As every day, today's Rice price at Assam (state average) is here: average rate ₹3,300 per quintal. Versus the previous day it is down ₹4200 (about 56%) versus the previous day, so read the trend before selling.
Today's Rate Breakdown — Assam (state average)
- Highest Price Today₹3,500 / Qtl
- Lowest Price Today₹3,200 / Qtl
- Average (Modal) Price₹3,300 / Qtl
- Quality Grade /
- Market StateAssam
₹3,200 to ₹3,500 was today's range, with most trade at ₹3,300. Such a clear range shows both buyers and sellers were active — a lively market.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Mandi-by-Mandi Comparison in Assam
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Fancy Bazaar APMC | ₹3,300 |
Recent Rates — Daily Breakdown
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 31 Jul 2026 | ₹3,500 | ₹3,200 | ₹3,300 |
| 30 Jul 2026 | ₹10,000 | ₹3,400 | ₹7,500 |
| 29 Jul 2026 | ₹3,550 | ₹3,250 | ₹3,320 |
| 28 Jul 2026 | ₹10,000 | ₹3,400 | ₹7,500 |
| 24 Jul 2026 | ₹8,100 | ₹3,450 | ₹7,070 |
| 22 Jul 2026 | ₹18,200 | ₹6,400 | ₹12,400 |
| 21 Jul 2026 | ₹18,200 | ₹6,400 | ₹12,400 |
| 20 Jul 2026 | ₹18,000 | ₹6,400 | ₹12,500 |
| 18 Jul 2026 | ₹8,200 | ₹3,450 | ₹7,050 |
| 17 Jul 2026 | ₹8,250 | ₹3,500 | ₹7,100 |
| 16 Jul 2026 | ₹18,200 | ₹6,400 | ₹12,400 |
| 15 Jul 2026 | ₹18,000 | ₹6,400 | ₹12,500 |
| 14 Jul 2026 | ₹18,200 | ₹6,400 | ₹12,400 |
| 13 Jul 2026 | ₹18,200 | ₹6,400 | ₹12,400 |
| 11 Jul 2026 | ₹8,000 | ₹3,400 | ₹7,000 |
| 10 Jul 2026 | ₹4,050 | ₹3,300 | ₹3,500 |
| 09 Jul 2026 | ₹4,050 | ₹3,300 | ₹3,500 |
| 07 Jul 2026 | ₹18,000 | ₹6,400 | ₹12,500 |
| 06 Jul 2026 | ₹18,200 | ₹6,400 | ₹12,400 |
| 03 Jul 2026 | ₹4,000 | ₹3,350 | ₹3,500 |
Advice for Farmers — The Right Selling Decision
Plan your selling around today's ₹3,500. If this is the highest in several weeks (the 30-day high was ₹18,200), book some profit by releasing part of the crop.
For Traders and Agents — Market Trend
Commission agents and traders, note — today Rice shows the short-term trend is tilting downward. Volatility is in the 'high risk' band, so buy with some caution and watch the market's direction.