As every day, today's Rice price at Assam (state average) is here: average rate ₹7,500 per quintal. Versus the previous day it is down ₹2000 (about 21.1%) versus the previous day, so read the trend before selling.
Today's Rate Breakdown — Assam (state average)
- Highest Price Today₹10,000 / Qtl
- Lowest Price Today₹3,400 / Qtl
- Average (Modal) Price₹7,500 / Qtl
- Quality Grade /
- Market StateAssam
₹3,400 to ₹10,000 was today's range, with most trade at ₹7,500. Such a clear range shows both buyers and sellers were active — a lively market.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Mandi-by-Mandi Comparison in Assam
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Fancy Bazaar APMC | ₹7,500 |
Recent Rates — Daily Breakdown
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 14 Sep 2026 | ₹10,000 | ₹3,400 | ₹7,500 |
| 11 Sep 2026 | ₹12,000 | ₹7,500 | ₹9,500 |
| 10 Sep 2026 | ₹3,580 | ₹3,350 | ₹3,360 |
| 09 Sep 2026 | ₹18,500 | ₹7,000 | ₹13,200 |
| 08 Sep 2026 | ₹11,000 | ₹3,200 | ₹7,500 |
| 07 Sep 2026 | ₹3,500 | ₹3,100 | ₹3,300 |
| 05 Sep 2026 | ₹10,000 | ₹3,400 | ₹7,500 |
| 03 Sep 2026 | ₹12,000 | ₹7,500 | ₹9,500 |
| 02 Sep 2026 | ₹10,100 | ₹3,450 | ₹7,560 |
| 01 Sep 2026 | ₹18,500 | ₹7,000 | ₹13,200 |
| 31 Aug 2026 | ₹12,000 | ₹7,500 | ₹9,500 |
| 29 Aug 2026 | ₹18,500 | ₹7,000 | ₹13,200 |
| 28 Aug 2026 | ₹18,500 | ₹7,000 | ₹13,200 |
| 27 Aug 2026 | ₹18,500 | ₹7,000 | ₹13,200 |
| 26 Aug 2026 | ₹3,600 | ₹3,350 | ₹3,450 |
| 25 Aug 2026 | ₹3,580 | ₹3,350 | ₹3,360 |
| 24 Aug 2026 | ₹10,000 | ₹3,400 | ₹7,500 |
| 21 Aug 2026 | ₹10,100 | ₹3,450 | ₹7,560 |
| 20 Aug 2026 | ₹18,500 | ₹7,000 | ₹13,200 |
| 19 Aug 2026 | ₹3,560 | ₹3,250 | ₹3,380 |
Advice for Farmers — The Right Selling Decision
Plan your selling around today's ₹10,000. If this is the highest in several weeks (the 30-day high was ₹18,500), book some profit by releasing part of the crop.
For Traders and Agents — Market Trend
Commission agents and traders, note — today Rice shows the short-term trend is tilting downward. Volatility is in the 'high risk' band, so buy with some caution and watch the market's direction.