Good bidding for Rice today — Tripura (state average) averaged ₹3,950, with the high reaching ₹4,100. If you're planning to sell in , these numbers will help.
Tripura (state average) Auction Report — October 31, 2026
- Highest Price Today₹4,100 / Qtl
- Lowest Price Today₹3,800 / Qtl
- Average (Modal) Price₹3,950 / Qtl
- Quality Grade /
- Market StateTripura
The day's key benchmark is the average price (₹3,950). A small gap between the average and the max (₹4,100) signals a strong market where produce fetches a fair rate.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Where Is Rice Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Jampuijala APMC | ₹4,200 |
| Silachhari APMC | ₹3,700 |
Across these markets, Rice is dearest at Jampuijala APMC (₹4,200) and cheapest at Silachhari APMC (₹3,700) — a spread of ₹500/quintal (14%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 31 Oct 2026 | ₹4,100 | ₹3,800 | ₹3,950 |
| 30 Oct 2026 | ₹4,238 | ₹4,013 | ₹4,125 |
| 29 Oct 2026 | ₹4,017 | ₹3,817 | ₹3,917 |
| 28 Oct 2026 | ₹3,675 | ₹3,225 | ₹3,400 |
| 27 Oct 2026 | ₹4,330 | ₹3,990 | ₹4,140 |
| 26 Oct 2026 | ₹3,300 | ₹3,300 | ₹3,300 |
| 25 Oct 2026 | ₹4,150 | ₹3,700 | ₹3,875 |
| 24 Oct 2026 | ₹4,467 | ₹4,000 | ₹4,200 |
| 23 Oct 2026 | ₹3,917 | ₹3,483 | ₹3,667 |
| 22 Oct 2026 | ₹3,917 | ₹3,483 | ₹3,667 |
| 21 Oct 2026 | ₹3,300 | ₹3,300 | ₹3,300 |
| 20 Oct 2026 | ₹4,000 | ₹3,800 | ₹3,900 |
| 19 Oct 2026 | ₹4,383 | ₹4,150 | ₹4,267 |
| 18 Oct 2026 | ₹4,350 | ₹4,100 | ₹4,225 |
| 17 Oct 2026 | ₹4,200 | ₹3,600 | ₹3,850 |
| 16 Oct 2026 | ₹4,250 | ₹3,910 | ₹4,060 |
| 15 Oct 2026 | ₹4,017 | ₹3,817 | ₹3,917 |
| 14 Oct 2026 | ₹3,950 | ₹3,650 | ₹3,775 |
| 13 Oct 2026 | ₹3,950 | ₹3,600 | ₹3,750 |
| 12 Oct 2026 | ₹4,025 | ₹3,875 | ₹3,950 |
For Farmers — When and How Much to Sell?
Plan your selling around today's ₹4,100. If this is the highest in three months (the 3-month high was ₹4,550), book some profit by releasing part of the crop.
Wholesale Perspective — Buying Advice
For big traders, today was a day of disciplined buying. Stability between the peak (₹4,100) and the average (₹3,950) signals measured, not hasty, purchasing. Next week's arrivals will set the tone.