Bitter Gourd Price Today — State-wise Mandi Rates
As of 30 July 2026, the average Bitter Gourd mandi price in India is ₹4,636 per quintal, based on 331 APMC mandis across 22 states. Today's rates range from ₹398 to ₹16,000 per quintal, about 4.9% higher than the previous session.
Today's board shows a wide 15,602-rupee national spread (~337% of the average) — location strongly affects the rate today. Tap any state below for the mandi-wise breakdown and the 30-day trend of Bitter Gourd in that state.
Bitter Gourd ka rate kis state me kya hai? State-wise average on 30 July 2026
| State | Mandis | Min (₹/Qtl) | Max (₹/Qtl) | Avg Modal (₹/Qtl) |
|---|---|---|---|---|
| Andaman and Nicobar | 2 | ₹4,000 | ₹10,000 | ₹7,000 |
| Keralam | 21 | ₹2,000 | ₹12,500 | ₹6,033 |
| Tamil Nadu | 168 | ₹3,000 | ₹16,000 | ₹5,921 |
| Tripura | 3 | ₹4,000 | ₹7,600 | ₹5,450 |
| Odisha | 19 | ₹2,400 | ₹8,000 | ₹4,525 |
| West Bengal | 6 | ₹2,500 | ₹4,550 | ₹3,675 |
| Telangana | 13 | ₹2,000 | ₹4,800 | ₹3,273 |
| Himachal Pradesh | 14 | ₹1,000 | ₹4,500 | ₹3,021 |
| Jammu and Kashmir | 3 | ₹2,100 | ₹3,500 | ₹2,783 |
| Maharashtra | 7 | ₹1,000 | ₹3,800 | ₹2,766 |
| Gujarat | 6 | ₹1,000 | ₹5,000 | ₹2,708 |
| Karnataka | 8 | ₹700 | ₹4,400 | ₹2,644 |
| Assam | 5 | ₹1,900 | ₹4,000 | ₹2,460 |
| Rajasthan | 3 | ₹1,000 | ₹3,600 | ₹2,367 |
| Punjab | 21 | ₹398 | ₹4,000 | ₹2,242 |
| Uttar Pradesh | 4 | ₹1,450 | ₹2,500 | ₹2,093 |
| Haryana | 13 | ₹1,000 | ₹3,500 | ₹2,081 |
| Bihar | 5 | ₹1,250 | ₹3,100 | ₹2,017 |
| Madhya Pradesh | 3 | ₹400 | ₹3,000 | ₹1,573 |
| Chandigarh | 1 | ₹1,000 | ₹1,800 | ₹1,500 |
| Chattisgarh | 1 | ₹1,300 | ₹1,500 | ₹1,400 |
| Uttarakhand | 5 | ₹500 | ₹2,500 | ₹1,010 |
Sabse mehngi mandiyan aaj Highest modal price today
Sabse sasti mandiyan aaj Lowest modal price today
Bitter Gourd price — aksar poochhe jane wale sawal
What is the Bitter Gourd price today in India?+
As of 30 July 2026, the average Bitter Gourd mandi price in India is ₹4,636 per quintal, with rates ranging from ₹398 to ₹16,000 per quintal across 331 APMC mandis.
Is the Bitter Gourd price higher or lower than yesterday?+
The average Bitter Gourd price today (₹4,636/quintal) is about 4.9% higher than the previous trading session on 29 July (₹4,420/quintal).
Which state has the highest Bitter Gourd price today?+
Andaman and Nicobar has the highest average Bitter Gourd price today at ₹7,000 per quintal across 2 reporting mandis.
Reported by TryToolsy Market Desk · Prices are wholesale APMC-yard modal rates per quintal, sourced from Agmarknet (Govt. of India) and refreshed daily. Rates vary by variety and grade; this is market information, not trading advice. See our disclaimer.