Cucumbar(Kheera) Price Today — State-wise Mandi Rates
As of 30 July 2026, the average Cucumbar(Kheera) mandi price in India is ₹3,098 per quintal, based on 257 APMC mandis across 23 states. Today's rates range from ₹300 to ₹10,000 per quintal, about 9.4% higher than the previous session.
Today's board shows a wide 9,700-rupee national spread (~313% of the average) — location strongly affects the rate today. Tap any state below for the mandi-wise breakdown and the 30-day trend of Cucumbar(Kheera) in that state.
Cucumbar(Kheera) ka rate kis state me kya hai? State-wise average on 30 July 2026
| State | Mandis | Min (₹/Qtl) | Max (₹/Qtl) | Avg Modal (₹/Qtl) |
|---|---|---|---|---|
| Tripura | 6 | ₹3,500 | ₹7,000 | ₹5,042 |
| Tamil Nadu | 86 | ₹1,600 | ₹10,000 | ₹4,589 |
| Odisha | 17 | ₹1,500 | ₹6,000 | ₹3,710 |
| Nagaland | 1 | ₹3,200 | ₹4,000 | ₹3,700 |
| West Bengal | 5 | ₹1,800 | ₹4,200 | ₹3,100 |
| Andaman and Nicobar | 1 | ₹2,000 | ₹4,000 | ₹3,000 |
| Himachal Pradesh | 14 | ₹1,000 | ₹4,800 | ₹2,907 |
| Bihar | 3 | ₹2,000 | ₹3,210 | ₹2,838 |
| Keralam | 20 | ₹1,200 | ₹6,000 | ₹2,760 |
| Assam | 3 | ₹2,000 | ₹3,500 | ₹2,750 |
| Gujarat | 6 | ₹1,000 | ₹6,000 | ₹2,583 |
| Jammu and Kashmir | 3 | ₹2,000 | ₹4,500 | ₹2,567 |
| Haryana | 16 | ₹500 | ₹4,000 | ₹2,113 |
| Punjab | 22 | ₹500 | ₹4,500 | ₹1,956 |
| Telangana | 10 | ₹1,350 | ₹2,400 | ₹1,730 |
| Rajasthan | 2 | ₹700 | ₹2,200 | ₹1,600 |
| Maharashtra | 11 | ₹500 | ₹5,300 | ₹1,533 |
| Uttar Pradesh | 5 | ₹920 | ₹2,400 | ₹1,474 |
| Karnataka | 11 | ₹600 | ₹3,000 | ₹1,364 |
| Meghalaya | 1 | ₹1,000 | ₹1,200 | ₹1,100 |
| Uttarakhand | 7 | ₹500 | ₹2,000 | ₹1,057 |
| Chandigarh | 1 | ₹400 | ₹1,200 | ₹1,000 |
| Madhya Pradesh | 6 | ₹300 | ₹1,000 | ₹700 |
Sabse mehngi mandiyan aaj Highest modal price today
Sabse sasti mandiyan aaj Lowest modal price today
Cucumbar(Kheera) price — aksar poochhe jane wale sawal
What is the Cucumbar(Kheera) price today in India?+
As of 30 July 2026, the average Cucumbar(Kheera) mandi price in India is ₹3,098 per quintal, with rates ranging from ₹300 to ₹10,000 per quintal across 257 APMC mandis.
Is the Cucumbar(Kheera) price higher or lower than yesterday?+
The average Cucumbar(Kheera) price today (₹3,098/quintal) is about 9.4% higher than the previous trading session on 29 July (₹2,833/quintal).
Which state has the highest Cucumbar(Kheera) price today?+
Tripura has the highest average Cucumbar(Kheera) price today at ₹5,042 per quintal across 6 reporting mandis.
Reported by TryToolsy Market Desk · Prices are wholesale APMC-yard modal rates per quintal, sourced from Agmarknet (Govt. of India) and refreshed daily. Rates vary by variety and grade; this is market information, not trading advice. See our disclaimer.