Today's quick math: at West Bengal (state average), Black Gram Dal(Urd Dal) traded between ₹12,000 and ₹13,000, with most trade around ₹12,500. As of September 15, 2026, this is the most accurate rate for .
Black Gram Dal(Urd Dal) Price at West Bengal (state average) — Today's Analysis
- Highest Price Today₹13,000 / Qtl
- Lowest Price Today₹12,000 / Qtl
- Average (Modal) Price₹12,500 / Qtl
- Quality Grade /
- Market StateWest Bengal
In mandi terms, as long as the average (₹12,500) is steady, trade is considered reliable. Between today's high and low (₹13,000), the average emerged as a stable centre.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Black Gram Dal(Urd Dal) Price Across Top Mandis in West Bengal
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Siliguri APMC | ₹12,500 |
Price History — Trend Report
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 15 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 14 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 13 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 12 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 11 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 10 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 09 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 08 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 07 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 06 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 05 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 04 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 03 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 02 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 01 Sep 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 31 Aug 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 30 Aug 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 29 Aug 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 28 Aug 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
| 27 Aug 2026 | ₹13,000 | ₹12,000 | ₹12,500 |
The Right Way to Sell Produce — For Farmers
Plan your selling around today's ₹13,000. If this is the highest in three months (the 3-month high was ₹13,000), book some profit by releasing part of the crop.
For Buyers — Market Conditions
Commercially, today's Black Gram Dal(Urd Dal) tone (a steady) suggests moving ahead carefully. Before buying large lots, factor in transport cost and storage — that's the real balance for margins.