Fresh mandi report straight to you: today's average Black Gram Dal(Urd Dal) price is ₹13,625 per quintal, with an upward tone in the market. Farmers in can use these rates to decide when to sell.
Manipur (state average) Auction Report — September 14, 2026
- Highest Price Today₹14,000 / Qtl
- Lowest Price Today₹13,250 / Qtl
- Average (Modal) Price₹13,625 / Qtl
- Quality Grade /
- Market StateManipur
The takeaway from today's trade: an average of ₹13,625, meaning most produce sold around this level. The average is treated as the 'real market price' because it reflects what most farmers received.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Where Is Black Gram Dal(Urd Dal) Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Thoubal APMC | ₹13,750 |
| Bishenpur APMC | ₹13,750 |
| Imphal APMC | ₹13,500 |
| Lamlong Bazaar APMC | ₹13,500 |
Across these markets, Black Gram Dal(Urd Dal) is dearest at Thoubal APMC (₹13,750) and cheapest at Imphal APMC (₹13,500) — a spread of ₹250/quintal (2%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 14 Sep 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 11 Sep 2026 | ₹14,000 | ₹13,000 | ₹13,500 |
| 10 Sep 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 09 Sep 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 08 Sep 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 07 Sep 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 03 Sep 2026 | ₹14,000 | ₹13,167 | ₹13,583 |
| 31 Aug 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 28 Aug 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 27 Aug 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 25 Aug 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 24 Aug 2026 | ₹14,000 | ₹13,167 | ₹13,583 |
| 21 Aug 2026 | ₹14,000 | ₹13,000 | ₹13,500 |
| 20 Aug 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 17 Aug 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 14 Aug 2026 | ₹14,000 | ₹13,000 | ₹13,500 |
| 12 Aug 2026 | ₹14,000 | ₹13,333 | ₹13,667 |
| 11 Aug 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 10 Aug 2026 | ₹14,000 | ₹13,250 | ₹13,625 |
| 07 Aug 2026 | ₹14,000 | ₹13,000 | ₹13,500 |
For Farmers — When and How Much to Sell?
Plan your selling around today's ₹14,000. If this is the highest in several weeks (the 30-day high was ₹14,000), book some profit by releasing part of the crop.
Wholesale Perspective — Buying Advice
From a wholesale lens, today's ₹14,000 range shows an active market. In an upward phase, the smart approach is to scale up buying only after comparing rates at nearby mandis.