Quick snapshot for : Black Gram Dal(Urd Dal) at Karnataka (state average) averaged ₹13,147 per quintal on September 15, 2026, ranging ₹11,359 to ₹14,587. Full trend below.
Average, High and Low — Today's Math
- Highest Price Today₹14,587 / Qtl
- Lowest Price Today₹11,359 / Qtl
- Average (Modal) Price₹13,147 / Qtl
- Quality Grade /
- Market StateKarnataka
The average value (₹13,147) is the market's main rate and gives the truest picture for ordinary produce. Today it sits near the high (₹14,587), reflecting trader confidence.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Black Gram Dal(Urd Dal) Price Across Top Mandis in Karnataka
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Gadag APMC | ₹14,352 |
| Bengaluru APMC | ₹13,000 |
| Doddaballapur APMC | ₹12,088 |
Across these markets, Black Gram Dal(Urd Dal) is dearest at Gadag APMC (₹14,352) and cheapest at Doddaballapur APMC (₹12,088) — a spread of ₹2,264/quintal (19%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Price History — Trend Report
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 15 Sep 2026 | ₹14,587 | ₹11,359 | ₹13,147 |
| 11 Sep 2026 | ₹15,000 | ₹11,000 | ₹13,000 |
| 10 Sep 2026 | ₹13,830 | ₹10,441 | ₹11,939 |
| 09 Sep 2026 | ₹13,446 | ₹11,446 | ₹12,446 |
| 08 Sep 2026 | ₹14,530 | ₹12,530 | ₹13,530 |
| 07 Sep 2026 | ₹13,350 | ₹11,250 | ₹12,322 |
| 05 Sep 2026 | ₹12,071 | ₹9,938 | ₹11,271 |
| 04 Sep 2026 | ₹14,011 | ₹12,677 | ₹13,344 |
| 03 Sep 2026 | ₹15,350 | ₹12,850 | ₹14,100 |
| 02 Sep 2026 | ₹13,600 | ₹10,100 | ₹11,600 |
| 01 Sep 2026 | ₹16,500 | ₹11,500 | ₹14,000 |
| 31 Aug 2026 | ₹16,500 | ₹11,500 | ₹14,000 |
| 29 Aug 2026 | ₹15,700 | ₹12,811 | ₹14,500 |
| 28 Aug 2026 | ₹16,500 | ₹11,500 | ₹14,000 |
| 27 Aug 2026 | ₹16,050 | ₹13,550 | ₹14,800 |
| 25 Aug 2026 | ₹14,115 | ₹11,615 | ₹12,865 |
| 24 Aug 2026 | ₹15,194 | ₹13,527 | ₹14,361 |
| 21 Aug 2026 | ₹14,202 | ₹14,202 | ₹14,202 |
| 20 Aug 2026 | ₹16,500 | ₹11,500 | ₹14,000 |
| 19 Aug 2026 | ₹14,650 | ₹11,542 | ₹13,250 |
The Right Way to Sell Produce — For Farmers
Today's ₹14,587 is a good sign. When the rate is near the month's top and arrivals are in control, selling a portion of your crop makes sense. Selling in parts balances profit and risk.
For Buyers — Market Conditions
Procurement managers will read today's figures as a stable market. A small gap between the average (₹13,147) and the high (₹14,587) means produce is selling easily. Arrivals over the next few days will set buying strategy.