Across the reporting yards on 15 Oct 2026, Pomegranate was quoted at ₹18,500 per quintal in Sampath Nagar(Uzhavar Sandhai ) APMC. Below, the same crop is lined up across yards so you can see the full range.
01Key Drivers Behind Today's Pomegranate Rate
The rate here reflects this yard's conditions on the day; the table shows how those compare elsewhere.
- Highest Recorded Price₹19,000
- Lowest Price Today₹18,000
- Average (Modal) Price₹18,500
- Reporting Mandis12
- Date15 Oct 2026
- CommodityPomegranate (Pomogranate)
02Today's Price, Placed in Its 90-Day Band
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
This puts Pomegranate about 2.1% below the period average, and just 22.9% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
This table ranks Pomegranate rates across active mandis for 15 Oct 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Chokkikulam(Uzhavar Sandhai ) APMC Leader | ₹23,000 |
| 2 PMY Hamirpur APMC | ₹23,000 |
| 3 Anaiyur(Uzhavar Sandhai ) APMC | ₹23,000 |
| 4 Palanganatham(Uzhavar Sandhai ) APMC | ₹22,000 |
| 5 Parimpore Srinagar (F&V) APMC | ₹21,500 |
| 6 Palayamkottai(Uzhavar Sandhai ) APMC | ₹21,000 |
| 7 Udumalpettai RM APMC | ₹20,500 |
| 8 KKNagar(Uzhavar Sandhai ) APMC | ₹20,000 |
| 9 Padappai(Uzhavar Sandhai ) APMC | ₹20,000 |
| 10 Thanjavur(Uzhavar Sandhai ) APMC | ₹20,000 |
| 11 Vellore RM APMC | ₹20,000 |
| 12 Katpadi (Uzhavar Sandhai ) APMC | ₹20,000 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
The ₹3,000 (15.0%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
05How Today Compares to the 90-Day Trend
Over the last 90 days, Pomegranate prices at Sampath Nagar(Uzhavar Sandhai ) APMC ranged between ₹15,000 and ₹24,000, with the average around ₹18,900. When today's rate approaches or exceeds the recent high, it signals strong structural demand. Consistent performance near the upper band reinforces the mandi's credibility as a leading hub.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 16 Oct | ₹19,000 | ₹18,000 | ₹18,500 |
| 15 Oct | ₹19,000 | ₹18,000 | ₹18,500 |
| 14 Oct | ₹19,000 | ₹18,000 | ₹18,500 |
| 13 Oct | ₹19,000 | ₹18,500 | ₹18,750 |
| 12 Oct | ₹19,000 | ₹18,000 | ₹18,500 |
| 25 Sep | ₹18,000 | ₹16,000 | ₹17,000 |
| 24 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 23 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 22 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 21 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 20 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 19 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 18 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 17 Sep | ₹17,000 | ₹15,000 | ₹16,000 |
| 16 Sep | ₹17,000 | ₹16,000 | ₹16,500 |
| 15 Sep | ₹16,000 | ₹15,000 | ₹15,500 |
| 14 Sep | ₹16,000 | ₹15,000 | ₹15,500 |
| 13 Sep | ₹16,000 | ₹15,000 | ₹15,500 |
| 12 Sep | ₹16,000 | ₹15,000 | ₹15,500 |
| 11 Sep | ₹16,000 | ₹15,000 | ₹15,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The headline Pomegranate rate looks attractive, yet the smart move is to net it against distance, quality cuts and timing.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
In a nutshell, Pomegranate was priced at this level in Sampath Nagar(Uzhavar Sandhai ) APMC on 15 Oct 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.