Pumpkin Price Today — State-wise Mandi Rates
As of 15 September 2026, the average Pumpkin mandi price in India is ₹1,828 per quintal, based on 320 APMC mandis across 22 states. Today's rates range from ₹200 to ₹8,000 per quintal, about 1.4% lower than the previous session.
Today's board shows a wide 7,800-rupee national spread (~427% of the average) — location strongly affects the rate today. Tap any state below for the mandi-wise breakdown and the 30-day trend of Pumpkin in that state.
Pumpkin ka rate kis state me kya hai? State-wise average on 15 September 2026
| State | Mandis | Min (₹/Qtl) | Max (₹/Qtl) | Avg Modal (₹/Qtl) |
|---|---|---|---|---|
| Andaman and Nicobar | 1 | ₹4,000 | ₹8,000 | ₹6,000 |
| Meghalaya | 2 | ₹2,800 | ₹6,000 | ₹4,200 |
| Nagaland | 1 | ₹3,000 | ₹3,000 | ₹3,000 |
| Tripura | 1 | ₹2,700 | ₹3,000 | ₹2,800 |
| Keralam | 23 | ₹800 | ₹4,000 | ₹2,091 |
| Himachal Pradesh | 10 | ₹1,000 | ₹3,500 | ₹2,075 |
| Tamil Nadu | 164 | ₹800 | ₹5,000 | ₹2,051 |
| West Bengal | 6 | ₹1,400 | ₹2,600 | ₹2,025 |
| Assam | 9 | ₹1,100 | ₹2,500 | ₹1,733 |
| Maharashtra | 7 | ₹800 | ₹3,000 | ₹1,727 |
| Odisha | 12 | ₹800 | ₹3,000 | ₹1,722 |
| Haryana | 15 | ₹600 | ₹4,000 | ₹1,597 |
| NCT of Delhi | 2 | ₹1,000 | ₹2,000 | ₹1,400 |
| Punjab | 24 | ₹200 | ₹3,000 | ₹1,278 |
| Rajasthan | 3 | ₹700 | ₹1,700 | ₹1,250 |
| Jammu and Kashmir | 1 | ₹1,000 | ₹1,500 | ₹1,250 |
| Chandigarh | 1 | ₹800 | ₹1,500 | ₹1,200 |
| Gujarat | 1 | ₹600 | ₹1,700 | ₹1,150 |
| Uttar Pradesh | 13 | ₹600 | ₹2,000 | ₹1,035 |
| Uttarakhand | 7 | ₹400 | ₹2,000 | ₹993 |
| Telangana | 2 | ₹200 | ₹1,200 | ₹900 |
| Madhya Pradesh | 15 | ₹300 | ₹2,000 | ₹817 |
Sabse mehngi mandiyan aaj Highest modal price today
Sabse sasti mandiyan aaj Lowest modal price today
Pumpkin price — aksar poochhe jane wale sawal
What is the Pumpkin price today in India?+
As of 15 September 2026, the average Pumpkin mandi price in India is ₹1,828 per quintal, with rates ranging from ₹200 to ₹8,000 per quintal across 320 APMC mandis.
Is the Pumpkin price higher or lower than yesterday?+
The average Pumpkin price today (₹1,828/quintal) is about 1.4% lower than the previous trading session on 14 September (₹1,855/quintal).
Which state has the highest Pumpkin price today?+
Andaman and Nicobar has the highest average Pumpkin price today at ₹6,000 per quintal across 1 reporting mandi.
Reported by TryToolsy Market Desk · Prices are wholesale APMC-yard modal rates per quintal, sourced from Agmarknet (Govt. of India) and refreshed daily. Rates vary by variety and grade; this is market information, not trading advice. See our disclaimer.