As every day, today's Pumpkin price at Uttar Pradesh (state average) is here: average rate ₹650 per quintal. Versus the previous day it is down ₹390 (about 37.5%) versus the previous day, so read the trend before selling.
Pumpkin Price at Uttar Pradesh (state average) — Today's Analysis
- Highest Price Today₹700 / Qtl
- Lowest Price Today₹600 / Qtl
- Average (Modal) Price₹650 / Qtl
- Quality Grade /
- Market StateUttar Pradesh
All these figures come from APMC open auctions. When the average (₹650) and the max (₹700) are close, farmers bringing good-quality produce benefit from better prices.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Pumpkin — Comparison Across the State's Major Mandis
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Shadabad APMC | ₹650 |
Pumpkin Past Trend — Price Record
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 15 Sep 2026 | ₹700 | ₹600 | ₹650 |
| 14 Sep 2026 | ₹1,160 | ₹954 | ₹1,040 |
| 13 Sep 2026 | ₹1,110 | ₹1,007 | ₹1,069 |
| 12 Sep 2026 | ₹1,275 | ₹1,138 | ₹1,200 |
| 11 Sep 2026 | ₹1,197 | ₹1,034 | ₹1,111 |
| 10 Sep 2026 | ₹1,095 | ₹948 | ₹1,020 |
| 09 Sep 2026 | ₹1,247 | ₹1,094 | ₹1,170 |
| 08 Sep 2026 | ₹1,297 | ₹1,149 | ₹1,223 |
| 07 Sep 2026 | ₹1,115 | ₹968 | ₹1,043 |
| 06 Sep 2026 | ₹1,300 | ₹1,100 | ₹1,200 |
| 05 Sep 2026 | ₹1,101 | ₹945 | ₹1,024 |
| 04 Sep 2026 | ₹1,200 | ₹1,100 | ₹1,150 |
| 03 Sep 2026 | ₹1,082 | ₹974 | ₹1,025 |
| 02 Sep 2026 | ₹1,176 | ₹1,034 | ₹1,101 |
| 01 Sep 2026 | ₹983 | ₹838 | ₹910 |
| 31 Aug 2026 | ₹1,054 | ₹937 | ₹986 |
| 30 Aug 2026 | ₹1,250 | ₹1,050 | ₹1,150 |
| 29 Aug 2026 | ₹1,044 | ₹878 | ₹961 |
| 28 Aug 2026 | ₹933 | ₹800 | ₹883 |
| 27 Aug 2026 | ₹1,289 | ₹1,142 | ₹1,202 |
Smart Selling — A Farmer's Guide
Read today's ₹700 rate alongside current arrivals. When the price is good, selling some produce is sensible. Selling everything in one day risks a loss if prices fall later.
Market View for Traders
Large buyers can take this rate as a sign of market strength. Solid buying at ₹650 shows traders are comfortable sourcing. Arrivals at neighbouring mandis will clarify the next move.