Turning to the 02 Sep 2026 APMC board, Green Peas was quoted at ₹7,000 per quintal in Pune(Manjri) APMC. See where this sits in the day's Green Peas range, plus the recent trend, in the sections below.
01What's Behind Today's Green Peas Price
Day-to-day, a yard's rate follows its own stock and demand rather than a single national price.
- Highest Recorded Price₹8,000
- Lowest Price Today₹5,000
- Average (Modal) Price₹7,000
- Reporting Mandis12
- Date02 Sep 2026
- CommodityGreen Peas (Other)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 2-Week band like this — a quick read of how much strength is behind the current price.
This puts Green Peas about 18.2% below the period average, and just 41.7% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
Here's how Green Peas rates stacked up across reporting markets on 02 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Sundarapuram(Uzhavar Sandhai ) APMC Leader | ₹22,500 |
| 2 Singanallur(Uzhavar Sandhai ) APMC | ₹22,000 |
| 3 RSPuram(Uzhavar Sandhai ) APMC | ₹20,500 |
| 4 Karimangalam(Uzhavar Sandhai) APMC | ₹17,500 |
| 5 Dharmapuri(Uzhavar Sandhai ) APMC | ₹17,200 |
| 6 Namakkal(Uzhavar Sandhai ) APMC | ₹17,000 |
| 7 Anna nagar(Uzhavar Sandhai ) APMC | ₹16,000 |
| 8 KKNagar(Uzhavar Sandhai ) APMC | ₹16,000 |
| 9 Tuticorin(Uzhavar Sandhai ) APMC | ₹15,500 |
| 10 Pallavaram(Uzhavar Sandhai ) APMC | ₹15,000 |
| 11 Theni(Uzhavar Sandhai ) APMC | ₹14,500 |
| 12 Dindigul(Uzhavar Sandhai ) APMC | ₹14,000 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Green Peas.
That ₹8,500 (60.7%) difference is the day's opportunity: the same Green Peas fetched noticeably more at the top yard than at the softest one.
052-Week Price Context — Trend & Strength
Over the last two weeks, Green Peas prices at Pune(Manjri) APMC ranged between ₹5,000 and ₹12,000, with the average around ₹8,553. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 02 Sep | ₹8,000 | ₹5,000 | ₹7,000 |
| 01 Sep | ₹8,000 | ₹6,000 | ₹7,000 |
| 31 Aug | ₹8,000 | ₹6,000 | ₹7,000 |
| 30 Aug | ₹7,000 | ₹6,000 | ₹6,500 |
| 29 Aug | ₹7,000 | ₹5,500 | ₹6,000 |
| 28 Aug | ₹7,500 | ₹5,500 | ₹6,000 |
| 27 Aug | ₹8,000 | ₹7,000 | ₹7,500 |
| 26 Aug | ₹8,000 | ₹6,500 | ₹7,000 |
| 25 Aug | ₹8,000 | ₹5,000 | ₹7,000 |
| 24 Aug | ₹7,500 | ₹7,500 | ₹7,500 |
| 23 Aug | ₹9,000 | ₹8,000 | ₹8,500 |
| 22 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 21 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 20 Aug | ₹10,000 | ₹10,000 | ₹10,000 |
| 19 Aug | ₹12,000 | ₹10,000 | ₹11,000 |
| 18 Aug | ₹12,000 | ₹11,000 | ₹11,500 |
| 17 Aug | ₹12,000 | ₹10,000 | ₹11,000 |
| 16 Aug | ₹12,000 | ₹10,000 | ₹11,000 |
| 10 Aug | ₹12,000 | ₹12,000 | ₹12,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The headline Green Peas rate looks attractive, yet the smart move is to net it against distance, quality cuts and timing.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
In a nutshell, Green Peas was priced at this level in Pune(Manjri) APMC on 02 Sep 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.