Reading today's price tape for 02 Sep 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,97,500 per quintal. No other reporting yard came in higher, which is why this mandi is worth a closer look today.
01What Put Mumbai APMC on Top Today
A rate that leads the board is usually the product of many bids, not one generous buyer.
- Highest Recorded Price₹3,95,000
- Lowest Price Today₹2,00,000
- Average (Modal) Price₹2,97,500
- Reporting Mandis1
- Date02 Sep 2026
- CommodityCardamom (Other)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
Right now Cardamom is about 9.3% above the period average — just 29.2% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
0530-Day Price Trend at a Glance
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,20,000, with the average around ₹2,72,222. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 02 Sep | ₹3,95,000 | ₹2,00,000 | ₹2,97,500 |
| 01 Sep | ₹3,95,000 | ₹2,00,000 | ₹2,97,500 |
| 27 Aug | ₹4,20,000 | ₹2,10,000 | ₹3,15,000 |
| 25 Aug | ₹4,00,000 | ₹1,45,000 | ₹2,72,500 |
| 22 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 21 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 20 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 19 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 18 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 14 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 13 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 12 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 11 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 08 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 07 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 05 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 04 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 01 Aug | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 31 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Going to the top Cardamom market makes sense, but remember the cost of transport, quality cuts, and that the rate may drop a bit by the time you reach.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
In short, Cardamom found its strongest bid at Mumbai APMC on 02 Sep 2026. A daily check is the best way to see if this yard stays in front.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.