Reading today's price tape for 17 Nov 2026, Green Peas was quoted at ₹3,390 per quintal in Badnawar APMC. Below, the same crop is lined up across yards so you can see the full range.
01What's Behind Today's Green Peas Price
Each yard's figure is a snapshot of its own supply-and-demand, which is why comparing markets is useful.
- Highest Recorded Price₹3,390
- Lowest Price Today₹2,795
- Average (Modal) Price₹3,390
- Reporting Mandis12
- Date17 Nov 2026
- CommodityGreen Peas (Pea)
02Where Today's Rate Sits in the Range
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Green Peas is about 2.9% above the period average — just 49.8% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
Here's how Green Peas rates stacked up across reporting markets on 17 Nov 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Tuticorin(Uzhavar Sandhai ) APMC Leader | ₹29,500 |
| 2 Pallavaram(Uzhavar Sandhai ) APMC | ₹29,000 |
| 3 Namakkal(Uzhavar Sandhai ) APMC | ₹24,750 |
| 4 Anna nagar(Uzhavar Sandhai ) APMC | ₹24,000 |
| 5 KKNagar(Uzhavar Sandhai ) APMC | ₹24,000 |
| 6 Singanallur(Uzhavar Sandhai ) APMC | ₹23,000 |
| 7 RSPuram(Uzhavar Sandhai ) APMC | ₹23,000 |
| 8 Sooramangalam(Uzhavar Sandhai ) APMC | ₹22,650 |
| 9 Dharmapuri(Uzhavar Sandhai ) APMC | ₹21,500 |
| 10 Hasthampatti(Uzhavar Sandhai ) APMC | ₹21,250 |
| 11 Thathakapatti(Uzhavar Sandhai ) APMC | ₹21,000 |
| 12 Karimangalam(Uzhavar Sandhai) APMC | ₹19,500 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹10,000 (51.3%), the spread is wide enough that where you sell Green Peas matters as much as when — net of freight and quality cuts.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Green Peas prices at Badnawar APMC ranged between ₹1,300 and ₹6,755, with the average around ₹3,293. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 18 Nov | ₹3,295 | ₹2,350 | ₹3,295 |
| 17 Nov | ₹3,390 | ₹2,795 | ₹3,390 |
| 16 Nov | ₹3,380 | ₹2,205 | ₹2,900 |
| 13 Nov | ₹3,400 | ₹2,655 | ₹3,400 |
| 05 Nov | ₹2,430 | ₹2,430 | ₹2,430 |
| 03 Nov | ₹2,950 | ₹2,255 | ₹2,795 |
| 02 Nov | ₹3,000 | ₹2,355 | ₹3,000 |
| 31 Oct | ₹2,890 | ₹1,505 | ₹2,890 |
| 29 Oct | ₹3,050 | ₹2,650 | ₹2,850 |
| 28 Oct | ₹3,100 | ₹2,680 | ₹2,900 |
| 27 Oct | ₹2,965 | ₹2,770 | ₹2,965 |
| 23 Oct | ₹2,890 | ₹2,850 | ₹2,890 |
| 22 Oct | ₹3,230 | ₹2,400 | ₹2,915 |
| 17 Oct | ₹2,875 | ₹2,875 | ₹2,875 |
| 16 Oct | ₹3,030 | ₹1,300 | ₹2,655 |
| 15 Oct | ₹3,315 | ₹2,590 | ₹2,960 |
| 14 Oct | ₹3,340 | ₹2,105 | ₹2,900 |
| 13 Oct | ₹3,200 | ₹1,800 | ₹3,030 |
| 12 Oct | ₹3,220 | ₹2,795 | ₹3,220 |
| 25 Sep | ₹2,450 | ₹2,450 | ₹2,450 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Green Peas, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
To wrap up, Badnawar APMC logged this Green Peas rate on 17 Nov 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.