Across the reporting yards on 17 Nov 2026, Garlic was quoted at ₹8,105 per quintal in Badnawar APMC. Here's how that rate sits against other reporting yards, with recent history for context.
01What Put Badnawar APMC on Top Today
The rate here reflects this yard's conditions on the day; the table shows how those compare elsewhere.
- Highest Recorded Price₹8,105
- Lowest Price Today₹7,805
- Average (Modal) Price₹8,105
- Reporting Mandis12
- Date17 Nov 2026
- CommodityGarlic (Garlic)
02Today's Price, Placed in Its 90-Day Band
Here's where today's Garlic rate lands within its recent low-to-high range.
This puts Garlic about 6.1% above the period average, and just 64.0% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 17 Nov 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Palayamkottai(Uzhavar Sandhai ) APMC Leader | ₹33,000 |
| 2 Namakkal(Uzhavar Sandhai ) APMC | ₹30,000 |
| 3 Guduvancheri(Uzhavar Sandhai ) APMC | ₹29,000 |
| 4 Melapalayam(Uzhavar Sandhai ) APMC | ₹29,000 |
| 5 KKNagar(Uzhavar Sandhai ) APMC | ₹28,000 |
| 6 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 7 Palakkad Market APMC | ₹27,600 |
| 8 Tuticorin(Uzhavar Sandhai ) APMC | ₹27,500 |
| 9 Pudukottai(Uzhavar Sandhai ) APMC | ₹27,500 |
| 10 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 11 Mettur(Uzhavar Sandhai ) APMC | ₹27,000 |
| 12 Natrampalli(Uzhavar Sandhai ) APMC | ₹26,500 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
The ₹6,500 (24.5%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
05How Today Compares to the 90-Day Trend
Over the last 90 days, Garlic prices at Badnawar APMC ranged between ₹45 and ₹22,500, with the average around ₹7,637. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 18 Nov | ₹7,100 | ₹7,100 | ₹7,100 |
| 17 Nov | ₹8,105 | ₹7,805 | ₹8,105 |
| 16 Nov | ₹6,000 | ₹4,100 | ₹5,500 |
| 13 Nov | ₹5,500 | ₹3,025 | ₹5,500 |
| 05 Nov | ₹8,000 | ₹2,800 | ₹8,000 |
| 04 Nov | ₹16,000 | ₹3,200 | ₹6,000 |
| 03 Nov | ₹7,551 | ₹7,421 | ₹7,551 |
| 02 Nov | ₹22,500 | ₹1,920 | ₹5,000 |
| 31 Oct | ₹16,050 | ₹3,300 | ₹4,000 |
| 30 Oct | ₹19,000 | ₹2,750 | ₹4,610 |
| 29 Oct | ₹15,000 | ₹3,100 | ₹4,000 |
| 28 Oct | ₹5,700 | ₹2,900 | ₹5,700 |
| 27 Oct | ₹15,000 | ₹2,200 | ₹5,000 |
| 26 Oct | ₹6,200 | ₹3,650 | ₹6,200 |
| 24 Oct | ₹14,000 | ₹2,505 | ₹5,000 |
| 23 Oct | ₹7,000 | ₹2,500 | ₹7,000 |
| 22 Oct | ₹5,045 | ₹2,551 | ₹5,045 |
| 21 Oct | ₹5,200 | ₹2,750 | ₹5,200 |
| 17 Oct | ₹9,200 | ₹2,475 | ₹9,200 |
| 16 Oct | ₹12,500 | ₹3,200 | ₹5,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Garlic, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
In a nutshell, Garlic was priced at this level in Badnawar APMC on 17 Nov 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.