Checking the day's mandi numbers for 03 Jul 2026, Garlic was quoted at ₹18,000 per quintal in Chokkikulam(Uzhavar Sandhai ) APMC. How this stacks up against the day's top and bottom yards is laid out just below.
01What Put Chokkikulam(Uzhavar Sandhai ) APMC on Top Today
Rates vary across markets because supply at the gate and demand on the floor are never quite the same in two places.
- Highest Recorded Price₹25,000
- Lowest Price Today₹11,000
- Average (Modal) Price₹18,000
- Reporting Mandis12
- Date03 Jul 2026
- CommodityGarlic (Garlic)
02Today's Price, Placed in Its 90-Day Band
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
At this level, Garlic is about 9.2% below the period average, sitting just 33.3% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 03 Jul 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Dindigul(Uzhavar Sandhai ) APMC Leader | ₹32,000 |
| 2 Kallakurichi(Uzhavar Sandhai ) APMC | ₹31,000 |
| 3 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 4 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 5 Pudukottai(Uzhavar Sandhai ) APMC | ₹25,500 |
| 6 Palayamkottai(Uzhavar Sandhai ) APMC | ₹25,000 |
| 7 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹25,000 |
| 8 Palani(Uzhavar Sandhai ) APMC | ₹25,000 |
| 9 Vadalur(Uzhavar Sandhai ) APMC | ₹25,000 |
| 10 Palanganatham(Uzhavar Sandhai ) APMC | ₹24,500 |
| 11 Chavakkad Market APMC | ₹24,000 |
| 12 Katpadi (Uzhavar Sandhai ) APMC | ₹24,000 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
That ₹8,000 (33.3%) difference is the day's opportunity: the same Garlic fetched noticeably more at the top yard than at the softest one.
0590-Day Price Trend at a Glance
Over the last 90 days, Garlic prices at Chokkikulam(Uzhavar Sandhai ) APMC ranged between ₹11,000 and ₹27,000, with the average around ₹19,828. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 21 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 20 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 19 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 18 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 16 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 15 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 14 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 13 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 12 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 11 Sep | ₹27,000 | ₹26,000 | ₹26,500 |
| 10 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 09 Sep | ₹27,000 | ₹26,000 | ₹26,500 |
| 08 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 07 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 06 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 05 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 04 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 03 Sep | ₹22,000 | ₹14,000 | ₹18,000 |
| 02 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
| 01 Sep | ₹27,000 | ₹14,000 | ₹20,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Aim for the best-paying Garlic yard if you can, but keep cartage and grading in the maths before you load the cart.
09A Buyer's Angle
Buyers often read a persistent price leader as a demand signal, then time their purchases to supply swings.
10The Quick Read
All told, this is where Garlic stood at Chokkikulam(Uzhavar Sandhai ) APMC on 03 Jul 2026. The board above shows whether it ran high, low or mid-pack.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.