From today's trading desk on 24 Jul 2026, Garlic was quoted at ₹6,780 per quintal in Hoshangabad(F&V) APMC. Scroll down for the market-by-market table and how today's rate fits the recent band.
01What Put Hoshangabad(F&V) APMC on Top Today
Prices move with arrivals and buying mood, both of which differ market to market on any given day.
- Highest Recorded Price₹10,530
- Lowest Price Today₹6,560
- Average (Modal) Price₹6,780
- Reporting Mandis12
- Date24 Jul 2026
- CommodityGarlic (Garlic)
02Where Today's Rate Sits in the Range
Here's where today's Garlic rate lands within its recent low-to-high range.
Right now Garlic is about 0.2% below the period average — just 37.0% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Garlic rates across active mandis for 24 Jul 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kallakurichi(Uzhavar Sandhai ) APMC Leader | ₹31,000 |
| 2 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹29,000 |
| 3 Pudukottai(Uzhavar Sandhai ) APMC | ₹29,000 |
| 4 Palayamkottai(Uzhavar Sandhai ) APMC | ₹29,000 |
| 5 Natrampalli(Uzhavar Sandhai ) APMC | ₹27,500 |
| 6 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹27,000 |
| 7 Palanganatham(Uzhavar Sandhai ) APMC | ₹26,500 |
| 8 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 9 Melapalayam(Uzhavar Sandhai ) APMC | ₹26,000 |
| 10 Vadakkenchery Market APMC | ₹26,000 |
| 11 Arani(Uzhavar Sandhai ) APMC | ₹25,500 |
| 12 Polur(Uzhavar Sandhai ) APMC | ₹25,500 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
At ₹5,500 (21.6%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Hoshangabad(F&V) APMC ranged between ₹6,440 and ₹10,770, with the average around ₹6,794. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 05 Aug | ₹10,400 | ₹6,630 | ₹6,850 |
| 04 Aug | ₹10,380 | ₹6,610 | ₹6,820 |
| 03 Aug | ₹10,450 | ₹6,630 | ₹6,830 |
| 02 Aug | ₹10,510 | ₹6,530 | ₹6,750 |
| 31 Jul | ₹10,610 | ₹6,630 | ₹6,850 |
| 30 Jul | ₹10,550 | ₹6,600 | ₹6,930 |
| 29 Jul | ₹10,510 | ₹6,550 | ₹6,820 |
| 28 Jul | ₹10,530 | ₹6,540 | ₹6,800 |
| 27 Jul | ₹10,480 | ₹6,510 | ₹6,770 |
| 24 Jul | ₹10,530 | ₹6,560 | ₹6,780 |
| 23 Jul | ₹10,580 | ₹6,610 | ₹6,800 |
| 22 Jul | ₹10,650 | ₹6,630 | ₹6,820 |
| 20 Jul | ₹10,750 | ₹6,680 | ₹6,910 |
| 17 Jul | ₹10,770 | ₹6,650 | ₹6,880 |
| 16 Jul | ₹10,750 | ₹6,630 | ₹6,900 |
| 15 Jul | ₹10,770 | ₹6,650 | ₹6,920 |
| 14 Jul | ₹10,730 | ₹6,670 | ₹6,900 |
| 13 Jul | ₹10,700 | ₹6,650 | ₹6,880 |
| 12 Jul | ₹10,680 | ₹6,630 | ₹6,850 |
| 10 Jul | ₹10,640 | ₹6,600 | ₹6,820 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
If you're chasing the best rate for Garlic today, the leading yard is a useful target — just remember that cartage, grading and timing all chip away at what finally lands in your pocket.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
To wrap up, Hoshangabad(F&V) APMC logged this Garlic rate on 24 Jul 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.