In the day's wholesale-price digest for 24 Jul 2026, Mumbai APMC stood at the front of the pack for Cardamom, clocking the day's best rate at ₹2,67,500 per quintal. Demand here ran firm enough to push it past every other reporting market.
01Key Drivers Behind Today's Cardamom Rate
Price leadership tends to follow when grade is good and several buyers want the same lots.
- Highest Recorded Price₹3,90,000
- Lowest Price Today₹1,45,000
- Average (Modal) Price₹2,67,500
- Reporting Mandis1
- Date24 Jul 2026
- CommodityCardamom (Other)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
At this level, Cardamom is about 0.7% above the period average, sitting just 34.8% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Cardamom prices at Mumbai APMC ranged between ₹1,40,000 and ₹4,10,000, with the average around ₹2,65,577. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 30 Jul | ₹4,10,000 | ₹1,45,000 | ₹2,77,500 |
| 28 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 24 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 23 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 22 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 18 Jul | ₹3,96,000 | ₹1,45,000 | ₹2,67,500 |
| 17 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 16 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 15 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 14 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 11 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 10 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 09 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 08 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 07 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 04 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 03 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 02 Jul | ₹3,90,000 | ₹1,45,000 | ₹2,67,500 |
| 01 Jul | ₹3,80,000 | ₹1,40,000 | ₹2,60,000 |
| 27 Jun | ₹3,80,000 | ₹1,40,000 | ₹2,60,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Cardamom, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
From a sourcing view, a steady leader signals real demand — keep an eye on supply and movement before committing to large buys.
10The Quick Read
To sum up, Mumbai APMC led Cardamom on 24 Jul 2026. Keeping an eye on the daily board will show whether it holds the top spot.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.