There was active trade in Rice across today. At Odisha (state average) the average rate was ₹3,800 per quintal and prices were up ₹100 (about 2.7%) versus the previous day. A full last three months trend and high-low record are below.
Rice Price at Odisha (state average) — Today's Analysis
- Highest Price Today₹4,000 / Qtl
- Lowest Price Today₹3,600 / Qtl
- Average (Modal) Price₹3,800 / Qtl
- Quality Grade /
- Market StateOdisha
Looking only at the high (₹4,000) isn't enough; the real rate is the average (₹3,800), where most produce sells. Repeated bids near the top reflect market confidence.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Rice — Comparison Across the State's Major Mandis
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Tusura APMC | ₹3,800 |
| Bolangir APMC | ₹3,800 |
Rice Past Trend — Price Record
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 01 Nov 2026 | ₹4,000 | ₹3,600 | ₹3,800 |
| 31 Oct 2026 | ₹3,700 | ₹3,600 | ₹3,700 |
| 30 Oct 2026 | ₹3,900 | ₹3,600 | ₹3,767 |
| 29 Oct 2026 | ₹3,900 | ₹3,600 | ₹3,767 |
| 28 Oct 2026 | ₹4,000 | ₹3,600 | ₹3,800 |
| 27 Oct 2026 | ₹3,867 | ₹3,567 | ₹3,733 |
| 26 Oct 2026 | ₹3,867 | ₹3,567 | ₹3,733 |
| 23 Oct 2026 | ₹3,900 | ₹3,600 | ₹3,767 |
| 22 Oct 2026 | ₹3,700 | ₹3,600 | ₹3,700 |
| 21 Oct 2026 | ₹3,900 | ₹3,600 | ₹3,767 |
| 16 Oct 2026 | ₹4,000 | ₹3,600 | ₹3,800 |
| 15 Oct 2026 | ₹3,900 | ₹3,600 | ₹3,767 |
| 14 Oct 2026 | ₹3,900 | ₹3,600 | ₹3,767 |
| 13 Oct 2026 | ₹3,900 | ₹3,600 | ₹3,767 |
| 12 Oct 2026 | ₹3,867 | ₹3,567 | ₹3,733 |
| 25 Sep 2026 | ₹3,600 | ₹3,500 | ₹3,600 |
| 24 Sep 2026 | ₹3,867 | ₹3,567 | ₹3,733 |
| 23 Sep 2026 | ₹3,700 | ₹3,600 | ₹3,700 |
| 22 Sep 2026 | ₹3,867 | ₹3,567 | ₹3,733 |
| 21 Sep 2026 | ₹3,900 | ₹3,600 | ₹3,767 |
Smart Selling — A Farmer's Guide
Farmers, today's average (₹3,800) is running above the 3-month average of ₹3,680. This may be a favourable time to sell. Decide carefully.
Market View for Traders
From a procurement view, today's trade is healthy. A narrow gap between the average (₹3,800) and the max (₹4,000) points to a well-supplied environment. Plan large buys around weather and arrivals at other mandis.