If you're looking for today's Pomegranate price: at Haryana (state average), the average rate was around ₹13,250 per quintal, trading between a high of ₹13,930 and a low of ₹11,000.
The Full Picture of Pomegranate Prices
- Highest Price Today₹13,930 / Qtl
- Lowest Price Today₹11,000 / Qtl
- Average (Modal) Price₹13,250 / Qtl
- Quality Grade /
- Market StateHaryana
In a mandi, 'modal' means the price where the most trade happened. An average of ₹13,250 sitting near a high of ₹13,930 shows healthy demand and active bidding.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Pomegranate — Comparison Across the State's Major Mandis
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Gohana APMC | ₹14,000 |
| Shahabad APMC | ₹12,500 |
Across these markets, Pomegranate is dearest at Gohana APMC (₹14,000) and cheapest at Shahabad APMC (₹12,500) — a spread of ₹1,500/quintal (12%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Pomegranate Past Trend — Price Record
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 31 Oct 2026 | ₹13,930 | ₹11,000 | ₹13,250 |
| 30 Oct 2026 | ₹13,364 | ₹8,745 | ₹11,165 |
| 29 Oct 2026 | ₹14,000 | ₹9,846 | ₹12,286 |
| 28 Oct 2026 | ₹13,731 | ₹9,846 | ₹11,972 |
| 27 Oct 2026 | ₹15,154 | ₹10,425 | ₹12,808 |
| 26 Oct 2026 | ₹14,516 | ₹10,500 | ₹12,833 |
| 25 Oct 2026 | ₹15,667 | ₹11,667 | ₹13,333 |
| 24 Oct 2026 | ₹12,962 | ₹8,654 | ₹11,077 |
| 23 Oct 2026 | ₹13,677 | ₹9,631 | ₹11,682 |
| 22 Oct 2026 | ₹12,650 | ₹8,300 | ₹10,300 |
| 21 Oct 2026 | ₹14,136 | ₹10,909 | ₹12,560 |
| 20 Oct 2026 | ₹14,038 | ₹11,077 | ₹12,577 |
| 19 Oct 2026 | ₹14,864 | ₹9,800 | ₹12,318 |
| 18 Oct 2026 | ₹13,857 | ₹9,857 | ₹11,786 |
| 17 Oct 2026 | ₹13,581 | ₹9,813 | ₹11,841 |
| 16 Oct 2026 | ₹13,711 | ₹10,300 | ₹12,400 |
| 15 Oct 2026 | ₹12,462 | ₹8,631 | ₹10,615 |
| 14 Oct 2026 | ₹12,041 | ₹9,143 | ₹10,679 |
| 13 Oct 2026 | ₹13,324 | ₹9,971 | ₹11,918 |
| 12 Oct 2026 | ₹12,967 | ₹9,097 | ₹10,833 |
Smart Selling — A Farmer's Guide
Farmers, today's average (₹13,250) is running above the 3-month average of ₹11,019. This may be a favourable time to sell. Decide carefully.
Market View for Traders
Wholesale buyers can read today's market as well-supported. The link between the high and the average (₹13,250) shows sustained demand. In coming days, transport and storage will shape prices.