Quick snapshot for : Pomegranate at Punjab (state average) averaged ₹10,044 per quintal on October 31, 2026, ranging ₹10,044 to ₹10,044. Full trend below.
The Full Picture of Pomegranate Prices
- Highest Price Today₹10,044 / Qtl
- Lowest Price Today₹10,044 / Qtl
- Average (Modal) Price₹10,044 / Qtl
- Quality Grade /
- Market StatePunjab
The takeaway from today's trade: an average of ₹10,044, meaning most produce sold around this level. The average is treated as the 'real market price' because it reflects what most farmers received.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Pomegranate — Comparison Across the State's Major Mandis
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Patran APMC | ₹15,720 |
| Jagraon APMC | ₹9,000 |
| Khanna APMC | ₹9,000 |
| Garh Shankar APMC | ₹8,500 |
| Chamkaur Sahib APMC | ₹8,000 |
Across these markets, Pomegranate is dearest at Patran APMC (₹15,720) and cheapest at Chamkaur Sahib APMC (₹8,000) — a spread of ₹7,720/quintal (97%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Pomegranate Past Trend — Price Record
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 31 Oct 2026 | ₹10,044 | ₹10,044 | ₹10,044 |
| 30 Oct 2026 | ₹11,633 | ₹10,417 | ₹11,096 |
| 29 Oct 2026 | ₹10,500 | ₹10,000 | ₹10,320 |
| 28 Oct 2026 | ₹10,746 | ₹9,746 | ₹10,192 |
| 27 Oct 2026 | ₹10,675 | ₹10,042 | ₹10,355 |
| 26 Oct 2026 | ₹10,767 | ₹10,322 | ₹10,594 |
| 25 Oct 2026 | ₹12,500 | ₹9,667 | ₹11,000 |
| 24 Oct 2026 | ₹10,485 | ₹9,885 | ₹10,185 |
| 23 Oct 2026 | ₹10,811 | ₹10,045 | ₹10,458 |
| 22 Oct 2026 | ₹10,494 | ₹9,700 | ₹10,097 |
| 21 Oct 2026 | ₹10,500 | ₹8,889 | ₹9,611 |
| 20 Oct 2026 | ₹10,308 | ₹9,767 | ₹10,058 |
| 19 Oct 2026 | ₹11,444 | ₹10,067 | ₹10,800 |
| 17 Oct 2026 | ₹12,268 | ₹10,768 | ₹11,345 |
| 16 Oct 2026 | ₹11,456 | ₹9,987 | ₹10,719 |
| 15 Oct 2026 | ₹10,538 | ₹8,769 | ₹9,631 |
| 14 Oct 2026 | ₹10,624 | ₹9,491 | ₹10,031 |
| 13 Oct 2026 | ₹10,550 | ₹9,092 | ₹9,775 |
| 12 Oct 2026 | ₹10,388 | ₹8,163 | ₹9,276 |
| 25 Sep 2026 | ₹9,748 | ₹8,735 | ₹9,168 |
Smart Selling — A Farmer's Guide
Farmers, today's average (₹10,044) is running below the 3-month average of ₹10,331. Waiting a little to watch the trend may be better. Decide carefully.
Market View for Traders
From a wholesale lens, today's ₹10,044 range shows an active market. In a downward phase, the smart approach is to scale up buying only after comparing rates at nearby mandis.