Good bidding for Garlic today — Rajasthan (state average) averaged ₹13,403, with the high reaching ₹23,400. If you're planning to sell in , these numbers will help.
Garlic Price at Rajasthan (state average) — Today's Analysis
- Highest Price Today₹23,400 / Qtl
- Lowest Price Today₹9,318 / Qtl
- Average (Modal) Price₹13,403 / Qtl
- Quality Grade /
- Market StateRajasthan
Looking only at the high (₹23,400) isn't enough; the real rate is the average (₹13,403), where most produce sells. Repeated bids near the top reflect market confidence.
Seasonal Context · General Guidance
This is the Kharif harvest and post-monsoon period. Fresh arrivals rise during these weeks, which can soften prices for surplus commodities. For accurate local conditions, check your regional weather department updates.
Where Is Garlic Getting a Better Price?
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Ramganjmandi APMC | ₹14,500 |
| Sriganganagar (F&V) APMC | ₹13,500 |
| Khanpur APMC | ₹13,110 |
| Baran APMC | ₹12,500 |
Across these markets, Garlic is dearest at Ramganjmandi APMC (₹14,500) and cheapest at Baran APMC (₹12,500) — a spread of ₹2,000/quintal (16%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Price Movement
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 31 Oct 2026 | ₹23,400 | ₹9,318 | ₹13,403 |
| 30 Oct 2026 | ₹16,875 | ₹9,250 | ₹13,000 |
| 29 Oct 2026 | ₹16,491 | ₹9,030 | ₹12,356 |
| 28 Oct 2026 | ₹16,456 | ₹8,400 | ₹11,863 |
| 27 Oct 2026 | ₹18,764 | ₹6,889 | ₹12,141 |
| 26 Oct 2026 | ₹17,090 | ₹7,934 | ₹12,239 |
| 25 Oct 2026 | ₹11,000 | ₹9,500 | ₹10,250 |
| 24 Oct 2026 | ₹17,302 | ₹6,888 | ₹11,390 |
| 23 Oct 2026 | ₹16,010 | ₹7,133 | ₹11,188 |
| 22 Oct 2026 | ₹16,446 | ₹7,546 | ₹11,584 |
| 21 Oct 2026 | ₹15,745 | ₹8,079 | ₹11,852 |
| 20 Oct 2026 | ₹17,600 | ₹12,400 | ₹15,000 |
| 19 Oct 2026 | ₹18,233 | ₹11,433 | ₹13,767 |
| 18 Oct 2026 | ₹20,000 | ₹10,000 | ₹15,000 |
| 17 Oct 2026 | ₹14,500 | ₹8,700 | ₹11,530 |
| 16 Oct 2026 | ₹19,286 | ₹8,227 | ₹13,167 |
| 15 Oct 2026 | ₹17,084 | ₹8,073 | ₹12,182 |
| 14 Oct 2026 | ₹17,857 | ₹7,371 | ₹12,163 |
| 13 Oct 2026 | ₹17,674 | ₹8,647 | ₹12,777 |
| 12 Oct 2026 | ₹16,028 | ₹7,255 | ₹11,455 |
For Farmers — When and How Much to Sell?
Today's ₹23,400 is a good sign. When the rate is near the month's top and arrivals are in control, selling a portion of your crop makes sense. Selling in parts balances profit and risk.
Wholesale Perspective — Buying Advice
From a procurement view, today's trade is healthy. A narrow gap between the average (₹13,403) and the max (₹23,400) points to a well-supplied environment. Plan large buys around weather and arrivals at other mandis.