Today's quick math: at Assam (state average), Garlic traded between ₹12,500 and ₹16,667, with most trade around ₹15,333. As of September 15, 2026, this is the most accurate rate for .
Today's Rate Breakdown — Assam (state average)
- Highest Price Today₹16,667 / Qtl
- Lowest Price Today₹12,500 / Qtl
- Average (Modal) Price₹15,333 / Qtl
- Quality Grade /
- Market StateAssam
₹12,500 to ₹16,667 was today's range, with most trade at ₹15,333. Such a clear range shows both buyers and sellers were active — a lively market.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Mandi-by-Mandi Comparison in Assam
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Dhing APMC | ₹16,000 |
| Pamohi(Garchuk) APMC | ₹15,000 |
| Tinsukia Market APMC | ₹15,000 |
Across these markets, Garlic is dearest at Dhing APMC (₹16,000) and cheapest at Pamohi(Garchuk) APMC (₹15,000) — a spread of ₹1,000/quintal (7%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Rates — Daily Breakdown
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 15 Sep 2026 | ₹16,667 | ₹12,500 | ₹15,333 |
| 14 Sep 2026 | ₹16,667 | ₹12,000 | ₹15,333 |
| 13 Sep 2026 | ₹17,000 | ₹9,000 | ₹15,000 |
| 12 Sep 2026 | ₹17,000 | ₹9,000 | ₹15,000 |
| 11 Sep 2026 | ₹16,500 | ₹11,500 | ₹15,000 |
| 10 Sep 2026 | ₹15,500 | ₹10,500 | ₹14,000 |
| 09 Sep 2026 | ₹16,500 | ₹11,500 | ₹15,000 |
| 08 Sep 2026 | ₹16,250 | ₹13,000 | ₹15,000 |
| 07 Sep 2026 | ₹16,667 | ₹12,667 | ₹15,333 |
| 06 Sep 2026 | ₹16,000 | ₹9,000 | ₹12,000 |
| 05 Sep 2026 | ₹16,250 | ₹12,500 | ₹14,750 |
| 04 Sep 2026 | ₹16,000 | ₹9,000 | ₹12,000 |
| 03 Sep 2026 | ₹16,333 | ₹14,333 | ₹15,333 |
| 02 Sep 2026 | ₹15,667 | ₹12,667 | ₹14,333 |
| 01 Sep 2026 | ₹15,000 | ₹6,540 | ₹12,000 |
| 31 Aug 2026 | ₹16,000 | ₹14,000 | ₹15,000 |
| 30 Aug 2026 | ₹14,000 | ₹9,000 | ₹12,000 |
| 29 Aug 2026 | ₹15,250 | ₹11,750 | ₹14,000 |
| 28 Aug 2026 | ₹16,500 | ₹14,000 | ₹15,500 |
| 27 Aug 2026 | ₹15,667 | ₹11,000 | ₹13,333 |
Advice for Farmers — The Right Selling Decision
Friend, even in a steady phase the smart move is not to bring your whole crop to market at once. Today's average is ₹15,333 — sell a part now and watch the trend for the rest.
For Traders and Agents — Market Trend
Commission agents and traders, note — today Garlic shows the short-term trend is tilting upward. Volatility is in the 'medium risk' band, so there's little need to hesitate on stock, but do compare nearby mandi rates.