There was a downward move in Garlic today — the average price at Haryana (state average) was ₹11,758 per quintal. To gauge the market mood, see the price chart below.
Average, High and Low — Today's Math
- Highest Price Today₹14,667 / Qtl
- Lowest Price Today₹9,433 / Qtl
- Average (Modal) Price₹11,758 / Qtl
- Quality Grade /
- Market StateHaryana
All these figures come from APMC open auctions. When the average (₹11,758) and the max (₹14,667) are close, farmers bringing good-quality produce benefit from better prices.
Seasonal Context · General Guidance
Most of India is in the monsoon season right now. Heavy rain can disrupt transport and reduce mandi arrivals, which may push some commodity prices higher. For accurate local conditions, check your regional weather department updates.
Mandi-by-Mandi Comparison in Haryana
| Mandi / Market | Modal Price (₹/Qtl) |
|---|---|
| Hansi APMC | ₹15,000 |
| Thanesar APMC | ₹12,500 |
| Ganaur APMC | ₹12,000 |
| Bahadurgarh APMC | ₹11,800 |
| Shahabad APMC | ₹11,750 |
| Jagadhri APMC | ₹7,500 |
Across these markets, Garlic is dearest at Hansi APMC (₹15,000) and cheapest at Jagadhri APMC (₹7,500) — a spread of ₹7,500/quintal (100%). Wider gaps can mean better arbitrage for traders willing to move produce between yards.
Recent Rates — Daily Breakdown
| Date | High | Low | Average (Modal) |
|---|---|---|---|
| 14 Sep 2026 | ₹14,667 | ₹9,433 | ₹11,758 |
| 13 Sep 2026 | ₹20,000 | ₹12,500 | ₹16,500 |
| 12 Sep 2026 | ₹18,333 | ₹14,000 | ₹16,333 |
| 11 Sep 2026 | ₹14,557 | ₹9,129 | ₹11,614 |
| 10 Sep 2026 | ₹16,256 | ₹10,689 | ₹13,556 |
| 09 Sep 2026 | ₹14,020 | ₹10,155 | ₹12,490 |
| 08 Sep 2026 | ₹13,588 | ₹9,626 | ₹11,813 |
| 07 Sep 2026 | ₹13,667 | ₹10,100 | ₹12,350 |
| 06 Sep 2026 | ₹15,000 | ₹12,000 | ₹14,000 |
| 05 Sep 2026 | ₹12,750 | ₹10,250 | ₹11,625 |
| 04 Sep 2026 | ₹15,050 | ₹9,100 | ₹11,875 |
| 03 Sep 2026 | ₹12,586 | ₹8,800 | ₹10,714 |
| 02 Sep 2026 | ₹13,967 | ₹10,533 | ₹12,311 |
| 01 Sep 2026 | ₹13,600 | ₹10,400 | ₹12,000 |
| 31 Aug 2026 | ₹14,200 | ₹9,540 | ₹12,500 |
| 30 Aug 2026 | ₹20,000 | ₹10,000 | ₹15,000 |
| 29 Aug 2026 | ₹13,750 | ₹10,225 | ₹12,500 |
| 28 Aug 2026 | ₹17,500 | ₹10,000 | ₹13,500 |
| 27 Aug 2026 | ₹13,838 | ₹11,128 | ₹12,800 |
| 26 Aug 2026 | ₹12,729 | ₹9,436 | ₹11,486 |
Advice for Farmers — The Right Selling Decision
The old mandi rule — 'don't sell everything at once'. Despite today's ₹14,667, sell in 2-3 instalments. This also lets you benefit from any further rally ahead.
For Traders and Agents — Market Trend
Large buyers can take this rate as a sign of market strength. Solid buying at ₹11,758 shows traders are comfortable sourcing. Arrivals at neighbouring mandis will clarify the next move.