Here's the 09 Sep 2026 mandi snapshot — Soyabean was quoted at ₹8,500 per quintal in Paramakudi(Uzhavar Sandhai ) APMC. See where this sits in the day's Soyabean range, plus the recent trend, in the sections below.
01What Put Paramakudi(Uzhavar Sandhai ) APMC on Top Today
How much a yard pays reflects the produce reaching it and the buyers present — neither is uniform across mandis.
- Highest Recorded Price₹9,000
- Lowest Price Today₹8,000
- Average (Modal) Price₹8,500
- Reporting Mandis12
- Date09 Sep 2026
- CommoditySoyabean (Local)
02How Strong Is Today's Rate, Really
Here's where today's Soyabean rate lands within its recent low-to-high range.
Right now Soyabean is about 10.1% below the period average — just 22.7% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Soyabean rates across active mandis for 09 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Dindigul(Uzhavar Sandhai ) APMC Leader | ₹11,000 |
| 2 Chokkikulam(Uzhavar Sandhai ) APMC | ₹10,500 |
| 3 Anaiyur(Uzhavar Sandhai ) APMC | ₹10,500 |
| 4 Palanganatham(Uzhavar Sandhai ) APMC | ₹10,500 |
| 5 Chinnamanur(Uzhavar Sandhai ) APMC | ₹10,400 |
| 6 Theni(Uzhavar Sandhai ) APMC | ₹10,000 |
| 7 Andipatti(Uzhavar Sandhai ) APMC | ₹10,000 |
| 8 Chhapiheda APMC | ₹9,800 |
| 9 Kariyapatti(Uzhavar Sandhai ) APMC | ₹9,750 |
| 10 Ramanathapuram(Uzhavar Sandhai ) APMC | ₹9,250 |
| 11 Aruppukottai(Uzhavar Sandhai ) APMC | ₹9,000 |
| 12 Paramakudi(Uzhavar Sandhai ) APMC | ₹8,500 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
A spread of ₹2,500 (29.4%) across reporting yards means a seller near a higher-paying mandi can realise meaningfully more — provided cartage and grading don't eat the difference.
0590-Day Price Context — Trend & Strength
Over the last 90 days, Soyabean prices at Paramakudi(Uzhavar Sandhai ) APMC ranged between ₹8,000 and ₹11,000, with the average around ₹9,458. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 10 Sep | ₹9,000 | ₹8,000 | ₹8,500 |
| 09 Sep | ₹9,000 | ₹8,000 | ₹8,500 |
| 08 Sep | ₹10,000 | ₹9,000 | ₹9,500 |
| 07 Sep | ₹11,000 | ₹10,000 | ₹10,500 |
| 06 Sep | ₹11,000 | ₹10,000 | ₹10,500 |
| 04 Sep | ₹10,000 | ₹9,000 | ₹9,500 |
| 02 Sep | ₹10,000 | ₹9,000 | ₹9,500 |
| 01 Sep | ₹10,000 | ₹9,000 | ₹9,500 |
| 31 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 30 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 29 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 28 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 27 Aug | ₹9,000 | ₹8,500 | ₹8,750 |
| 26 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 25 Aug | ₹10,000 | ₹9,500 | ₹9,750 |
| 24 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 23 Aug | ₹11,000 | ₹10,000 | ₹10,500 |
| 22 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 21 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
| 20 Aug | ₹10,000 | ₹9,000 | ₹9,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Aim for the best-paying Soyabean yard if you can, but keep cartage and grading in the maths before you load the cart.
09A Buyer's Angle
For buyers, a market that keeps leading is a good guide — but supply and transport still decide the best buy.
10The Quick Read
To wrap up, Paramakudi(Uzhavar Sandhai ) APMC logged this Soyabean rate on 09 Sep 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.