Looking at how the yards traded on 03 Sep 2026, Soyabean was quoted at ₹5,731 per quintal in Khachrod APMC. The table below ranks every reporting Soyabean yard so you can see where this one falls.
01Key Drivers Behind Today's Soyabean Rate
A mandi's quote tracks what showed up at its gate and who turned up to buy — context the comparison adds.
- Highest Recorded Price₹5,750
- Lowest Price Today₹3,001
- Average (Modal) Price₹5,731
- Reporting Mandis12
- Date03 Sep 2026
- CommoditySoyabean (Soyabeen)
02Where Today's Rate Sits in the Range
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Soyabean is about 13.8% below the period average — just 37.0% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Soyabean rates across active mandis for 03 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Dindigul(Uzhavar Sandhai ) APMC Leader | ₹10,000 |
| 2 Kodaikkanal(Uzhavar Sandhai) APMC | ₹10,000 |
| 3 Andipatti(Uzhavar Sandhai ) APMC | ₹9,750 |
| 4 Ramanathapuram(Uzhavar Sandhai ) APMC | ₹8,500 |
| 5 Maharaja Agresen Pvt Krushi Utappan Bazar Samati, Dist Buldhana APMC | ₹6,921 |
| 6 APMC Sangli APMC | ₹6,850 |
| 7 Bina APMC | ₹6,800 |
| 8 APMC Lasalgaon APMC | ₹6,130 |
| 9 APMC Akola APMC | ₹6,080 |
| 10 Krushna Krishi Bazar, Washim APMC | ₹6,077 |
| 11 Khandwa APMC | ₹6,000 |
| 12 APMC Chandur Railway APMC | ₹6,000 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹4,000 (66.7%), the spread is wide enough that where you sell Soyabean matters as much as when — net of freight and quality cuts.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Soyabean prices at Khachrod APMC ranged between ₹400 and ₹9,102, with the average around ₹6,649. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 03 Sep | ₹5,750 | ₹3,001 | ₹5,731 |
| 02 Sep | ₹5,901 | ₹1,051 | ₹5,599 |
| 01 Sep | ₹5,870 | ₹3,780 | ₹5,870 |
| 31 Aug | ₹5,971 | ₹2,099 | ₹5,895 |
| 29 Aug | ₹5,961 | ₹3,851 | ₹5,961 |
| 27 Aug | ₹5,930 | ₹2,450 | ₹5,930 |
| 25 Aug | ₹5,580 | ₹1,390 | ₹5,399 |
| 24 Aug | ₹6,123 | ₹1,800 | ₹5,900 |
| 21 Aug | ₹6,295 | ₹1,871 | ₹5,300 |
| 20 Aug | ₹6,420 | ₹1,100 | ₹6,200 |
| 19 Aug | ₹4,600 | ₹4,600 | ₹4,600 |
| 18 Aug | ₹6,400 | ₹1,700 | ₹6,366 |
| 17 Aug | ₹6,410 | ₹4,050 | ₹6,325 |
| 14 Aug | ₹6,502 | ₹3,051 | ₹6,299 |
| 13 Aug | ₹6,661 | ₹4,201 | ₹6,520 |
| 12 Aug | ₹6,769 | ₹2,290 | ₹6,711 |
| 11 Aug | ₹6,846 | ₹3,150 | ₹6,820 |
| 07 Aug | ₹6,800 | ₹1,500 | ₹6,666 |
| 05 Aug | ₹7,080 | ₹1,601 | ₹7,025 |
| 04 Aug | ₹7,150 | ₹2,899 | ₹7,065 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Soyabean, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
In short, Soyabean changed hands at this rate in Khachrod APMC on 03 Sep 2026. See the full market-wise table for the day's high, low and average.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.