Going by the latest APMC figures for 09 Sep 2026, Soyabean was quoted at ₹5,951 per quintal in Piplya APMC. The comparison table puts this figure alongside every other yard reporting Soyabean today.
01Key Drivers Behind Today's Soyabean Rate
Where a rate lands usually tracks the day's arrivals against buyer appetite at that particular yard.
- Highest Recorded Price₹6,001
- Lowest Price Today₹1,500
- Average (Modal) Price₹5,951
- Reporting Mandis12
- Date09 Sep 2026
- CommoditySoyabean (Soyabeen)
02Where Today's Rate Sits in the Range
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Today's rate is about 7.1% below the period average and just 19.4% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
This table ranks Soyabean rates across active mandis for 09 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Dindigul(Uzhavar Sandhai ) APMC Leader | ₹11,000 |
| 2 Chokkikulam(Uzhavar Sandhai ) APMC | ₹10,500 |
| 3 Anaiyur(Uzhavar Sandhai ) APMC | ₹10,500 |
| 4 Palanganatham(Uzhavar Sandhai ) APMC | ₹10,500 |
| 5 Chinnamanur(Uzhavar Sandhai ) APMC | ₹10,400 |
| 6 Theni(Uzhavar Sandhai ) APMC | ₹10,000 |
| 7 Andipatti(Uzhavar Sandhai ) APMC | ₹10,000 |
| 8 Kariyapatti(Uzhavar Sandhai ) APMC | ₹9,750 |
| 9 Ramanathapuram(Uzhavar Sandhai ) APMC | ₹9,250 |
| 10 Aruppukottai(Uzhavar Sandhai ) APMC | ₹9,000 |
| 11 Paramakudi(Uzhavar Sandhai ) APMC | ₹8,500 |
| 12 APMC Paithan APMC | ₹6,290 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
A spread of ₹4,710 (74.9%) across reporting yards means a seller near a higher-paying mandi can realise meaningfully more — provided cartage and grading don't eat the difference.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Soyabean prices at Piplya APMC ranged between ₹101 and ₹7,380, with the average around ₹6,408. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 09 Sep | ₹6,001 | ₹1,500 | ₹5,951 |
| 08 Sep | ₹6,033 | ₹1,400 | ₹5,650 |
| 07 Sep | ₹5,899 | ₹2,300 | ₹5,599 |
| 05 Sep | ₹5,850 | ₹1,800 | ₹5,790 |
| 03 Sep | ₹5,900 | ₹1,500 | ₹5,000 |
| 02 Sep | ₹5,950 | ₹1,100 | ₹5,851 |
| 01 Sep | ₹5,924 | ₹3,100 | ₹5,700 |
| 31 Aug | ₹6,162 | ₹3,576 | ₹5,800 |
| 29 Aug | ₹6,061 | ₹2,740 | ₹5,950 |
| 27 Aug | ₹6,150 | ₹3,000 | ₹6,071 |
| 25 Aug | ₹5,818 | ₹3,300 | ₹5,500 |
| 21 Aug | ₹6,160 | ₹3,340 | ₹6,051 |
| 20 Aug | ₹6,461 | ₹4,001 | ₹6,431 |
| 19 Aug | ₹6,585 | ₹3,153 | ₹6,100 |
| 18 Aug | ₹6,246 | ₹5,300 | ₹6,246 |
| 17 Aug | ₹6,140 | ₹6,140 | ₹6,140 |
| 14 Aug | ₹6,508 | ₹3,580 | ₹6,000 |
| 13 Aug | ₹6,576 | ₹4,300 | ₹6,565 |
| 11 Aug | ₹6,866 | ₹101 | ₹6,850 |
| 10 Aug | ₹6,807 | ₹4,851 | ₹6,801 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Going to the top Soyabean market makes sense, but remember the cost of transport, quality cuts, and that the rate may drop a bit by the time you reach.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
Bottom line: on 09 Sep 2026, Soyabean traded at this rate in Piplya APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.