Pulling together the 01 Sep 2026 mandi readings, Jaora APMC stood at the front of the pack for Poppy Seeds, clocking the day's best rate at ₹1,38,000 per quintal. Demand here ran firm enough to push it past every other reporting market.
01What's Behind Today's Poppy Seeds Price
Sustained buying interest, more than any single deal, is what pushes a market to the front.
- Highest Recorded Price₹1,51,000
- Lowest Price Today₹1,08,000
- Average (Modal) Price₹1,38,000
- Reporting Mandis1
- Date01 Sep 2026
- CommodityPoppy Seeds (Khaskhas)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
At this level, Poppy Seeds is about 9.5% above the period average, sitting just 21.1% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Poppy Seeds prices at Jaora APMC ranged between ₹82,000 and ₹1,75,001, with the average around ₹1,26,025. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 01 Sep | ₹1,51,000 | ₹1,08,000 | ₹1,38,000 |
| 31 Aug | ₹1,67,000 | ₹1,05,000 | ₹1,19,000 |
| 29 Aug | ₹1,57,000 | ₹90,000 | ₹1,32,000 |
| 27 Aug | ₹1,56,801 | ₹92,000 | ₹1,24,000 |
| 25 Aug | ₹1,57,900 | ₹95,000 | ₹1,15,000 |
| 24 Aug | ₹93,333 | ₹93,333 | ₹93,333 |
| 21 Aug | ₹1,66,000 | ₹1,01,000 | ₹1,20,000 |
| 20 Aug | ₹1,64,000 | ₹1,00,000 | ₹1,13,500 |
| 19 Aug | ₹1,66,000 | ₹1,00,000 | ₹1,00,000 |
| 18 Aug | ₹1,63,900 | ₹94,500 | ₹1,25,000 |
| 14 Aug | ₹1,71,000 | ₹88,000 | ₹1,21,000 |
| 13 Aug | ₹1,64,000 | ₹82,000 | ₹1,64,000 |
| 12 Aug | ₹1,64,000 | ₹1,01,300 | ₹1,64,000 |
| 11 Aug | ₹1,49,600 | ₹95,000 | ₹1,22,000 |
| 07 Aug | ₹1,51,000 | ₹1,04,700 | ₹1,24,000 |
| 05 Aug | ₹1,29,000 | ₹1,06,000 | ₹1,29,000 |
| 01 Aug | ₹1,65,400 | ₹1,01,600 | ₹1,23,000 |
| 31 Jul | ₹1,59,000 | ₹94,000 | ₹1,25,000 |
| 30 Jul | ₹1,35,600 | ₹1,05,000 | ₹1,19,000 |
| 29 Jul | ₹1,35,000 | ₹1,00,000 | ₹1,35,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The headline Poppy Seeds rate looks attractive, yet the smart move is to net it against distance, quality cuts and timing.
09A Buyer's Angle
For buyers, a market that keeps leading is a good guide — but supply and transport still decide the best buy.
10The Quick Read
To sum up, Jaora APMC led Poppy Seeds on 01 Sep 2026. Keeping an eye on the daily board will show whether it holds the top spot.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.