In the day's wholesale-price digest for 25 Aug 2026, Jaora APMC stood at the front of the pack for Poppy Seeds, clocking the day's best rate at ₹1,45,200 per quintal. With buying concentrated here, this yard topped the day's Poppy Seeds board.
01What's Behind Today's Poppy Seeds Price
A market that leads tends to do so because buyers competed for the day's better stock.
- Highest Recorded Price₹1,45,200
- Lowest Price Today₹1,02,000
- Average (Modal) Price₹1,45,200
- Reporting Mandis1
- Date25 Aug 2026
- CommodityPoppy Seeds (Khaskhas)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
At this level, Poppy Seeds is about 14.8% above the period average, sitting just 17.0% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Poppy Seeds prices at Jaora APMC ranged between ₹82,000 and ₹1,75,001, with the average around ₹1,26,499. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 25 Aug | ₹1,45,200 | ₹1,02,000 | ₹1,45,200 |
| 24 Aug | ₹93,333 | ₹93,333 | ₹93,333 |
| 21 Aug | ₹1,66,000 | ₹1,01,000 | ₹1,20,000 |
| 20 Aug | ₹1,64,000 | ₹1,00,000 | ₹1,13,500 |
| 19 Aug | ₹1,66,000 | ₹1,00,000 | ₹1,00,000 |
| 18 Aug | ₹1,63,900 | ₹94,500 | ₹1,25,000 |
| 14 Aug | ₹1,71,000 | ₹88,000 | ₹1,21,000 |
| 13 Aug | ₹1,64,000 | ₹82,000 | ₹1,64,000 |
| 12 Aug | ₹1,64,000 | ₹1,01,300 | ₹1,64,000 |
| 11 Aug | ₹1,49,600 | ₹95,000 | ₹1,22,000 |
| 07 Aug | ₹1,51,000 | ₹1,04,700 | ₹1,24,000 |
| 05 Aug | ₹1,29,000 | ₹1,06,000 | ₹1,29,000 |
| 01 Aug | ₹1,65,400 | ₹1,01,600 | ₹1,23,000 |
| 31 Jul | ₹1,59,000 | ₹94,000 | ₹1,25,000 |
| 30 Jul | ₹1,35,600 | ₹1,05,000 | ₹1,19,000 |
| 29 Jul | ₹1,35,000 | ₹1,00,000 | ₹1,35,000 |
| 28 Jul | ₹1,45,000 | ₹1,01,000 | ₹1,20,000 |
| 27 Jul | ₹1,55,000 | ₹1,05,000 | ₹1,30,000 |
| 24 Jul | ₹1,61,000 | ₹1,05,000 | ₹1,05,000 |
| 23 Jul | ₹1,38,000 | ₹98,000 | ₹1,25,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Poppy Seeds, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
Buyers often read a persistent price leader as a demand signal, then time their purchases to supply swings.
10The Quick Read
To sum up, Jaora APMC led Poppy Seeds on 25 Aug 2026. Keeping an eye on the daily board will show whether it holds the top spot.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.