Here's the 07 Aug 2026 mandi snapshot — Jaora APMC stood at the front of the pack for Poppy Seeds, clocking the day's best rate at ₹1,27,000 per quintal. It comfortably led the field, which is why traders are likely keeping an eye on it.
01Key Drivers Behind Today's Poppy Seeds Rate
Price leadership tends to follow when grade is good and several buyers want the same lots.
- Highest Recorded Price₹1,47,900
- Lowest Price Today₹1,08,500
- Average (Modal) Price₹1,27,000
- Reporting Mandis1
- Date07 Aug 2026
- CommodityPoppy Seeds (Khaskhas)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Poppy Seeds is about 0.4% above the period average — just 27.4% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
0530-Day Price Trend at a Glance
Over the last 30 days, Poppy Seeds prices at Jaora APMC ranged between ₹88,000 and ₹1,75,001, with the average around ₹1,26,497. When today's rate approaches or exceeds the recent high, it signals strong structural demand. Consistent performance near the upper band reinforces the mandi's credibility as a leading hub.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 07 Aug | ₹1,47,900 | ₹1,08,500 | ₹1,27,000 |
| 05 Aug | ₹1,29,000 | ₹1,06,000 | ₹1,29,000 |
| 01 Aug | ₹1,65,400 | ₹1,01,600 | ₹1,23,000 |
| 31 Jul | ₹1,59,000 | ₹94,000 | ₹1,25,000 |
| 30 Jul | ₹1,35,600 | ₹1,05,000 | ₹1,19,000 |
| 29 Jul | ₹1,35,000 | ₹1,00,000 | ₹1,35,000 |
| 28 Jul | ₹1,45,000 | ₹1,01,000 | ₹1,20,000 |
| 27 Jul | ₹1,55,000 | ₹1,05,000 | ₹1,30,000 |
| 24 Jul | ₹1,61,000 | ₹1,05,000 | ₹1,05,000 |
| 23 Jul | ₹1,38,000 | ₹98,000 | ₹1,25,000 |
| 22 Jul | ₹1,28,100 | ₹1,06,000 | ₹1,25,500 |
| 21 Jul | ₹1,65,001 | ₹1,06,400 | ₹1,11,000 |
| 20 Jul | ₹1,56,001 | ₹1,01,000 | ₹1,30,000 |
| 18 Jul | ₹1,51,400 | ₹1,04,000 | ₹1,37,000 |
| 17 Jul | ₹1,57,900 | ₹1,07,200 | ₹1,57,900 |
| 16 Jul | ₹1,69,000 | ₹1,00,000 | ₹1,15,000 |
| 15 Jul | ₹1,67,000 | ₹1,05,000 | ₹1,29,000 |
| 14 Jul | ₹1,67,000 | ₹1,01,900 | ₹1,14,000 |
| 13 Jul | ₹1,64,900 | ₹1,00,000 | ₹1,29,000 |
| 10 Jul | ₹1,70,900 | ₹96,000 | ₹1,18,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Aim for the best-paying Poppy Seeds yard if you can, but keep cartage and grading in the maths before you load the cart.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
In short, Poppy Seeds found its strongest bid at Jaora APMC on 07 Aug 2026. A daily check is the best way to see if this yard stays in front.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.