As fresh arrivals settled on 03 Aug 2026, Mandsaur APMC stood at the front of the pack for Poppy Seeds, clocking the day's best rate at ₹1,48,300 per quintal. Buyers paid up here, lifting it above all the other markets on the board today.
01Key Drivers Behind Today's Poppy Seeds Rate
A market that leads tends to do so because buyers competed for the day's better stock.
- Highest Recorded Price₹1,48,300
- Lowest Price Today₹1,15,500
- Average (Modal) Price₹1,48,300
- Reporting Mandis1
- Date03 Aug 2026
- CommodityPoppy Seeds (Poppy seed)
02How Strong Is Today's Rate, Really
Here's where today's Poppy Seeds rate lands within its recent low-to-high range.
This puts Poppy Seeds about 15.4% above the period average, and just 12.8% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
052-Week Price Context — Trend & Strength
Over the last two weeks, Poppy Seeds prices at Mandsaur APMC ranged between ₹73,100 and ₹1,70,000, with the average around ₹1,28,556. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 03 Aug | ₹1,48,300 | ₹1,15,500 | ₹1,48,300 |
| 01 Aug | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 |
| 31 Jul | ₹1,62,100 | ₹1,19,000 | ₹1,62,100 |
| 30 Jul | ₹1,37,100 | ₹1,37,100 | ₹1,37,100 |
| 27 Jul | ₹1,22,700 | ₹1,05,500 | ₹1,22,700 |
| 24 Jul | ₹1,21,133 | ₹1,21,133 | ₹1,21,133 |
| 21 Jul | ₹1,36,000 | ₹1,07,500 | ₹1,36,000 |
| 20 Jul | ₹1,42,100 | ₹99,000 | ₹1,42,100 |
| 18 Jul | ₹1,03,700 | ₹1,03,700 | ₹1,03,700 |
| 17 Jul | ₹1,25,400 | ₹95,100 | ₹1,25,400 |
| 16 Jul | ₹1,37,100 | ₹96,200 | ₹1,01,200 |
| 15 Jul | ₹1,28,500 | ₹1,14,600 | ₹1,28,500 |
| 14 Jul | ₹1,70,000 | ₹93,001 | ₹1,70,000 |
| 13 Jul | ₹1,19,000 | ₹80,000 | ₹1,19,000 |
| 10 Jul | ₹1,54,000 | ₹94,514 | ₹1,54,000 |
| 09 Jul | ₹1,28,500 | ₹1,12,500 | ₹1,28,500 |
| 08 Jul | ₹1,55,001 | ₹1,03,001 | ₹1,55,001 |
| 07 Jul | ₹1,24,000 | ₹73,100 | ₹1,24,000 |
| 06 Jul | ₹1,52,000 | ₹94,001 | ₹1,21,000 |
| 29 Jun | ₹1,23,600 | ₹1,23,600 | ₹1,23,600 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Going to the top Poppy Seeds market makes sense, but remember the cost of transport, quality cuts, and that the rate may drop a bit by the time you reach.
09A Buyer's Angle
For buyers, a market that keeps leading is a good guide — but supply and transport still decide the best buy.
10The Quick Read
The takeaway: Mandsaur APMC was the market to beat for Poppy Seeds on 03 Aug 2026. Arrivals and demand over the next sessions will decide if the lead sticks.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.