In the price report dated 14 Oct 2026, Pomegranate was quoted at ₹16,500 per quintal in Hasthampatti(Uzhavar Sandhai ) APMC. Scroll down for the market-by-market table and how today's rate fits the recent band.
01What's Behind Today's Pomegranate Price
How much a yard pays reflects the produce reaching it and the buyers present — neither is uniform across mandis.
- Highest Recorded Price₹17,000
- Lowest Price Today₹16,000
- Average (Modal) Price₹16,500
- Reporting Mandis12
- Date14 Oct 2026
- CommodityPomegranate (Pomogranate)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Today's rate is about 15.7% above the period average and just 31.3% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
This table ranks Pomegranate rates across active mandis for 14 Oct 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Anaiyur(Uzhavar Sandhai ) APMC Leader | ₹23,000 |
| 2 Chokkikulam(Uzhavar Sandhai ) APMC | ₹23,000 |
| 3 PMY Hamirpur APMC | ₹23,000 |
| 4 Palanganatham(Uzhavar Sandhai ) APMC | ₹22,000 |
| 5 Palayamkottai(Uzhavar Sandhai ) APMC | ₹21,000 |
| 6 Vellore RM APMC | ₹20,000 |
| 7 KKNagar(Uzhavar Sandhai ) APMC | ₹20,000 |
| 8 Thanjavur(Uzhavar Sandhai ) APMC | ₹20,000 |
| 9 Katpadi (Uzhavar Sandhai ) APMC | ₹20,000 |
| 10 Aruppukottai(Uzhavar Sandhai ) APMC | ₹19,500 |
| 11 Tuticorin(Uzhavar Sandhai ) APMC | ₹19,500 |
| 12 RSPuram(Uzhavar Sandhai ) APMC | ₹19,250 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Pomegranate.
At ₹3,750 (19.5%), the spread is wide enough that where you sell Pomegranate matters as much as when — net of freight and quality cuts.
0590-Day Price Context — Trend & Strength
Over the last 90 days, Pomegranate prices at Hasthampatti(Uzhavar Sandhai ) APMC ranged between ₹9,000 and ₹24,000, with the average around ₹14,261. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 14 Oct | ₹17,000 | ₹16,000 | ₹16,500 |
| 13 Oct | ₹14,000 | ₹12,000 | ₹13,000 |
| 12 Oct | ₹14,000 | ₹12,000 | ₹13,000 |
| 25 Sep | ₹12,000 | ₹11,000 | ₹11,500 |
| 24 Sep | ₹15,000 | ₹14,000 | ₹14,500 |
| 23 Sep | ₹15,000 | ₹14,000 | ₹14,500 |
| 22 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 21 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 20 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 19 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 18 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 17 Sep | ₹12,000 | ₹11,000 | ₹11,500 |
| 16 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 14 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 13 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 12 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 11 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 10 Sep | ₹15,000 | ₹14,000 | ₹14,500 |
| 09 Sep | ₹15,000 | ₹14,000 | ₹14,500 |
| 08 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
If you're chasing the best rate for Pomegranate today, the leading yard is a useful target — just remember that cartage, grading and timing all chip away at what finally lands in your pocket.
09A Buyer's Angle
For buyers, a market that keeps leading is a good guide — but supply and transport still decide the best buy.
10The Quick Read
Bottom line: on 14 Oct 2026, Pomegranate traded at this rate in Hasthampatti(Uzhavar Sandhai ) APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.