In the mandi rate roundup for 10 Sep 2026, Orange was quoted at ₹10,500 per quintal in PMY Kullu APMC. Below you'll find how this compares with other markets and how the rate has moved lately.
01What's Behind Today's Orange Price
Day-to-day, a yard's rate follows its own stock and demand rather than a single national price.
- Highest Recorded Price₹11,000
- Lowest Price Today₹10,000
- Average (Modal) Price₹10,500
- Reporting Mandis12
- Date10 Sep 2026
- CommodityOrange (Other)
02Today's Price, Placed in Its 30-Day Band
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
Today's rate is about 22.6% below the period average and just 62.5% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
Here's how Orange rates stacked up across reporting markets on 10 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Chokkikulam(Uzhavar Sandhai ) APMC Leader | ₹19,000 |
| 2 Mannargudi I(Uzhavar Sandhai ) APMC | ₹18,000 |
| 3 Pune(Moshi) APMC | ₹17,500 |
| 4 Porbandar APMC | ₹17,500 |
| 5 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹17,000 |
| 6 Hosur(Uzhavar Sandhai ) APMC | ₹17,000 |
| 7 Theni(Uzhavar Sandhai ) APMC | ₹16,000 |
| 8 Thanjavur(Uzhavar Sandhai ) APMC | ₹16,000 |
| 9 RSPuram(Uzhavar Sandhai ) APMC | ₹15,500 |
| 10 Vadavalli(Uzhavar Sandhai ) APMC | ₹15,500 |
| 11 Anaiyur(Uzhavar Sandhai ) APMC | ₹15,000 |
| 12 Palanganatham(Uzhavar Sandhai ) APMC | ₹15,000 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
That ₹4,000 (26.7%) difference is the day's opportunity: the same Orange fetched noticeably more at the top yard than at the softest one.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Orange prices at PMY Kullu APMC ranged between ₹8,000 and ₹28,000, with the average around ₹13,573. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 10 Sep | ₹11,000 | ₹10,000 | ₹10,500 |
| 09 Sep | ₹11,000 | ₹10,000 | ₹10,500 |
| 08 Sep | ₹11,000 | ₹10,000 | ₹10,500 |
| 07 Sep | ₹12,000 | ₹9,000 | ₹10,000 |
| 05 Sep | ₹12,000 | ₹10,000 | ₹11,000 |
| 02 Sep | ₹10,000 | ₹8,000 | ₹9,000 |
| 01 Sep | ₹10,000 | ₹8,000 | ₹9,000 |
| 22 Aug | ₹28,000 | ₹12,000 | ₹16,000 |
| 20 Aug | ₹24,000 | ₹11,000 | ₹15,000 |
| 19 Aug | ₹24,000 | ₹11,000 | ₹15,000 |
| 18 Aug | ₹24,000 | ₹11,000 | ₹15,000 |
| 17 Aug | ₹18,000 | ₹11,000 | ₹15,000 |
| 14 Aug | ₹19,000 | ₹18,000 | ₹18,500 |
| 12 Aug | ₹19,000 | ₹18,000 | ₹18,500 |
| 10 Aug | ₹18,000 | ₹15,000 | ₹16,000 |
| 07 Aug | ₹18,000 | ₹11,000 | ₹14,000 |
| 06 Aug | ₹21,000 | ₹18,000 | ₹19,000 |
| 05 Aug | ₹21,000 | ₹20,000 | ₹20,500 |
| 04 Aug | ₹17,000 | ₹16,000 | ₹16,500 |
| 01 Aug | ₹18,000 | ₹17,000 | ₹17,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Selling Orange well is partly about the rate and partly about logistics — the nearest strong market often beats a far-off higher one.
09A Buyer's Angle
For buyers, a market that keeps leading is a good guide — but supply and transport still decide the best buy.
10The Quick Read
Bottom line: on 10 Sep 2026, Orange traded at this rate in PMY Kullu APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.