With the 01 Nov 2026 auctions now in, Onion was quoted at ₹4,200 per quintal in Pandua APMC. How this stacks up against the day's top and bottom yards is laid out just below.
01What's Behind Today's Onion Price
Day-to-day, a yard's rate follows its own stock and demand rather than a single national price.
- Highest Recorded Price₹4,425
- Lowest Price Today₹4,000
- Average (Modal) Price₹4,200
- Reporting Mandis12
- Date01 Nov 2026
- CommodityOnion (Dry F.A.Q.)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 90-Day band like this — a quick read of how much strength is behind the current price.
This puts Onion about 36.5% above the period average, and just 13.4% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
This table ranks Onion rates across active mandis for 01 Nov 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Mannargudi I(Uzhavar Sandhai ) APMC Leader | ₹12,000 |
| 2 Jampuijala APMC | ₹7,900 |
| 3 Vadaseri RM APMC | ₹7,750 |
| 4 Aruppukottai(Uzhavar Sandhai ) APMC | ₹7,750 |
| 5 Myladi(Uzhavar Sandhai ) APMC | ₹7,750 |
| 6 Kariyapatti(Uzhavar Sandhai ) APMC | ₹7,750 |
| 7 Mannargudi II(Uzhavar Sandhai ) APMC | ₹7,400 |
| 8 Karaikudi(Uzhavar Sandhai ) APMC | ₹7,250 |
| 9 Pudukottai(Uzhavar Sandhai ) APMC | ₹7,250 |
| 10 Kumbakonam (Uzhavar Sandhai ) APMC | ₹7,200 |
| 11 Papanasam(Uzhavar Sandhai ) APMC | ₹7,200 |
| 12 Perambalur(Uzhavar Sandhai ) APMC | ₹7,200 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Onion.
A spread of ₹4,800 (66.7%) across reporting yards means a seller near a higher-paying mandi can realise meaningfully more — provided cartage and grading don't eat the difference.
0590-Day Price Context — Trend & Strength
Over the last 90 days, Onion prices at Pandua APMC ranged between ₹1,425 and ₹4,850, with the average around ₹3,077. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 01 Nov | ₹4,425 | ₹4,000 | ₹4,200 |
| 31 Oct | ₹4,550 | ₹4,200 | ₹4,400 |
| 30 Oct | ₹4,650 | ₹4,200 | ₹4,400 |
| 29 Oct | ₹4,650 | ₹4,350 | ₹4,500 |
| 28 Oct | ₹4,425 | ₹4,000 | ₹4,200 |
| 25 Oct | ₹4,000 | ₹3,725 | ₹3,850 |
| 22 Oct | ₹3,900 | ₹3,650 | ₹3,825 |
| 20 Oct | ₹4,125 | ₹3,725 | ₹3,850 |
| 18 Oct | ₹3,850 | ₹3,650 | ₹3,725 |
| 16 Oct | ₹4,425 | ₹4,000 | ₹4,250 |
| 15 Oct | ₹4,125 | ₹3,775 | ₹3,975 |
| 14 Oct | ₹4,125 | ₹3,850 | ₹4,000 |
| 13 Oct | ₹3,975 | ₹3,725 | ₹3,875 |
| 24 Sep | ₹4,650 | ₹4,250 | ₹4,475 |
| 22 Sep | ₹4,750 | ₹4,400 | ₹4,500 |
| 21 Sep | ₹4,750 | ₹4,350 | ₹4,525 |
| 19 Sep | ₹4,425 | ₹4,175 | ₹4,350 |
| 17 Sep | ₹4,650 | ₹4,325 | ₹4,500 |
| 16 Sep | ₹4,425 | ₹4,000 | ₹4,250 |
| 15 Sep | ₹4,350 | ₹4,125 | ₹4,250 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Onion, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
For buyers, the market that stays on top is where the real rate gets set — worth checking every day.
10The Quick Read
In a nutshell, Onion was priced at this level in Pandua APMC on 01 Nov 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.