In the latest market update for 14 Sep 2026, Onion was quoted at ₹5,200 per quintal in Sainthia APMC. The table below ranks every reporting Onion yard so you can see where this one falls.
01Key Drivers Behind Today's Onion Rate
Prices move with arrivals and buying mood, both of which differ market to market on any given day.
- Highest Recorded Price₹5,300
- Lowest Price Today₹5,100
- Average (Modal) Price₹5,200
- Reporting Mandis12
- Date14 Sep 2026
- CommodityOnion (Onion)
02Today's Price, Placed in Its 30-Day Band
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Onion is about 61.1% above the period average — just 1.9% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
Here's how Onion rates stacked up across reporting markets on 14 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Angamaly Market APMC Leader | ₹9,000 |
| 2 Chengannur Market APMC | ₹9,000 |
| 3 Ettumanoor Market APMC | ₹8,500 |
| 4 Pattambi Market APMC | ₹8,500 |
| 5 Thalayolaparambu Market APMC | ₹7,600 |
| 6 Perambalur(Uzhavar Sandhai ) APMC | ₹7,300 |
| 7 Tirupatthur(Uzhavar Sandhai ) APMC | ₹7,250 |
| 8 Devakottai (Uzhavar Sandhai ) APMC | ₹7,100 |
| 9 Mannargudi II(Uzhavar Sandhai ) APMC | ₹7,000 |
| 10 Munnar Market APMC | ₹7,000 |
| 11 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹7,000 |
| 12 Halahali APMC | ₹6,900 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
That ₹2,100 (30.4%) difference is the day's opportunity: the same Onion fetched noticeably more at the top yard than at the softest one.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Onion prices at Sainthia APMC ranged between ₹2,000 and ₹5,300, with the average around ₹3,228. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 14 Sep | ₹5,300 | ₹5,100 | ₹5,200 |
| 11 Sep | ₹4,800 | ₹4,600 | ₹4,700 |
| 10 Sep | ₹4,600 | ₹4,400 | ₹4,500 |
| 09 Sep | ₹4,700 | ₹4,500 | ₹4,600 |
| 08 Sep | ₹4,500 | ₹4,300 | ₹4,400 |
| 07 Sep | ₹4,500 | ₹4,300 | ₹4,400 |
| 03 Sep | ₹4,300 | ₹4,100 | ₹4,200 |
| 02 Sep | ₹4,300 | ₹4,100 | ₹4,200 |
| 27 Aug | ₹4,500 | ₹4,300 | ₹4,400 |
| 24 Aug | ₹3,900 | ₹3,700 | ₹3,800 |
| 21 Aug | ₹3,600 | ₹3,400 | ₹3,500 |
| 20 Aug | ₹3,700 | ₹3,500 | ₹3,600 |
| 19 Aug | ₹3,700 | ₹3,500 | ₹3,600 |
| 18 Aug | ₹3,600 | ₹3,400 | ₹3,500 |
| 17 Aug | ₹3,500 | ₹3,300 | ₹3,400 |
| 14 Aug | ₹3,500 | ₹3,300 | ₹3,400 |
| 13 Aug | ₹3,500 | ₹3,300 | ₹3,400 |
| 12 Aug | ₹3,500 | ₹3,300 | ₹3,400 |
| 11 Aug | ₹3,400 | ₹3,200 | ₹3,300 |
| 10 Aug | ₹3,400 | ₹3,200 | ₹3,300 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Onion, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
Procurement tends to follow the leader, but the sharper buyers also watch when arrivals threaten to shift it.
10The Quick Read
To wrap up, Sainthia APMC logged this Onion rate on 14 Sep 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.