Reading today's price tape for 15 Sep 2026, Onion was quoted at ₹4,000 per quintal in Bassi APMC. The price-position and spread sections below place this rate in its wider context.
01What's Behind Today's Onion Price
What a mandi pays on the day comes down to how much Onion arrived and how keen the buyers were — both shift from yard to yard.
- Highest Recorded Price₹4,200
- Lowest Price Today₹3,800
- Average (Modal) Price₹4,000
- Reporting Mandis12
- Date15 Sep 2026
- CommodityOnion (Other)
02Where Today's Rate Sits in the Range
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
At this level, Onion is about 23.3% above the period average, sitting just 31.0% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
Here's how Onion rates stacked up across reporting markets on 15 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Palakkad Market APMC Leader | ₹9,700 |
| 2 Aroor Market APMC | ₹8,900 |
| 3 Chengannur Market APMC | ₹8,800 |
| 4 Pattambi Market APMC | ₹8,800 |
| 5 Thalayolaparambu Market APMC | ₹7,800 |
| 6 Perambalur(Uzhavar Sandhai ) APMC | ₹7,300 |
| 7 Tirupatthur(Uzhavar Sandhai ) APMC | ₹7,250 |
| 8 Devakottai (Uzhavar Sandhai ) APMC | ₹7,100 |
| 9 Kayamkulam Market APMC | ₹7,000 |
| 10 Vamanapuram Market APMC | ₹7,000 |
| 11 KKNagar(Uzhavar Sandhai ) APMC | ₹7,000 |
| 12 Anna nagar(Uzhavar Sandhai ) APMC | ₹6,900 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Onion.
That ₹2,800 (40.6%) difference is the day's opportunity: the same Onion fetched noticeably more at the top yard than at the softest one.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Onion prices at Bassi APMC ranged between ₹1,600 and ₹5,800, with the average around ₹3,245. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 19 Sep | ₹5,000 | ₹4,600 | ₹4,800 |
| 18 Sep | ₹5,200 | ₹4,800 | ₹5,000 |
| 17 Sep | ₹5,600 | ₹5,200 | ₹5,400 |
| 16 Sep | ₹5,800 | ₹5,400 | ₹5,600 |
| 15 Sep | ₹4,200 | ₹3,800 | ₹4,000 |
| 14 Sep | ₹5,800 | ₹5,600 | ₹5,700 |
| 11 Sep | ₹5,400 | ₹5,000 | ₹5,200 |
| 10 Sep | ₹5,000 | ₹4,800 | ₹4,900 |
| 08 Sep | ₹5,400 | ₹5,000 | ₹5,200 |
| 07 Sep | ₹4,800 | ₹4,400 | ₹4,600 |
| 04 Sep | ₹4,600 | ₹4,200 | ₹4,400 |
| 03 Sep | ₹4,200 | ₹3,800 | ₹4,000 |
| 02 Sep | ₹4,000 | ₹3,600 | ₹3,800 |
| 01 Sep | ₹4,200 | ₹3,800 | ₹4,000 |
| 31 Aug | ₹4,000 | ₹3,600 | ₹3,800 |
| 27 Aug | ₹5,000 | ₹4,600 | ₹4,800 |
| 26 Aug | ₹4,800 | ₹4,400 | ₹4,600 |
| 25 Aug | ₹4,000 | ₹3,600 | ₹3,800 |
| 24 Aug | ₹3,400 | ₹3,000 | ₹3,200 |
| 22 Aug | ₹3,600 | ₹3,200 | ₹3,400 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The headline Onion rate looks attractive, yet the smart move is to net it against distance, quality cuts and timing.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
All told, this is where Onion stood at Bassi APMC on 15 Sep 2026. The board above shows whether it ran high, low or mid-pack.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.