Going by the latest APMC figures for 14 Sep 2026, Onion was quoted at ₹4,000 per quintal in Pathankot APMC. Below you'll find how this compares with other markets and how the rate has moved lately.
01What Put Pathankot APMC on Top Today
Rates vary across markets because supply at the gate and demand on the floor are never quite the same in two places.
- Highest Recorded Price₹4,000
- Lowest Price Today₹4,000
- Average (Modal) Price₹4,000
- Reporting Mandis12
- Date14 Sep 2026
- CommodityOnion (Onion)
02Today's Price, Placed in Its 30-Day Band
Here's where today's Onion rate lands within its recent low-to-high range.
Today's rate is about 43.2% above the period average and just 21.6% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
Here's how Onion rates stacked up across reporting markets on 14 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 North Paravur Market APMC Leader | ₹10,500 |
| 2 Palakkad Market APMC | ₹9,600 |
| 3 Angamaly Market APMC | ₹9,000 |
| 4 Aralamoodu Market APMC | ₹9,000 |
| 5 Thalayolaparambu Market APMC | ₹7,600 |
| 6 Perambalur(Uzhavar Sandhai ) APMC | ₹7,300 |
| 7 Tirupatthur(Uzhavar Sandhai ) APMC | ₹7,250 |
| 8 Devakottai (Uzhavar Sandhai ) APMC | ₹7,100 |
| 9 Mannargudi II(Uzhavar Sandhai ) APMC | ₹7,000 |
| 10 Munnar Market APMC | ₹7,000 |
| 11 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹7,000 |
| 12 Kayamkulam Market APMC | ₹6,900 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Onion.
That ₹3,600 (52.2%) difference is the day's opportunity: the same Onion fetched noticeably more at the top yard than at the softest one.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Onion prices at Pathankot APMC ranged between ₹1,100 and ₹5,100, with the average around ₹2,794. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 14 Sep | ₹4,000 | ₹4,000 | ₹4,000 |
| 10 Sep | ₹5,100 | ₹5,100 | ₹5,100 |
| 07 Sep | ₹4,800 | ₹4,800 | ₹4,800 |
| 03 Sep | ₹3,900 | ₹3,900 | ₹3,900 |
| 26 Aug | ₹4,000 | ₹4,000 | ₹4,000 |
| 25 Aug | ₹4,300 | ₹4,300 | ₹4,300 |
| 21 Aug | ₹3,600 | ₹3,500 | ₹3,546 |
| 17 Aug | ₹3,300 | ₹3,300 | ₹3,300 |
| 14 Aug | ₹2,300 | ₹2,300 | ₹2,300 |
| 11 Aug | ₹2,200 | ₹2,200 | ₹2,200 |
| 07 Aug | ₹2,200 | ₹2,200 | ₹2,200 |
| 06 Aug | ₹2,500 | ₹2,500 | ₹2,500 |
| 05 Aug | ₹2,400 | ₹2,400 | ₹2,400 |
| 04 Aug | ₹2,300 | ₹2,300 | ₹2,300 |
| 31 Jul | ₹2,300 | ₹2,300 | ₹2,300 |
| 30 Jul | ₹2,200 | ₹2,200 | ₹2,200 |
| 29 Jul | ₹2,300 | ₹2,300 | ₹2,300 |
| 28 Jul | ₹2,300 | ₹2,300 | ₹2,300 |
| 27 Jul | ₹2,400 | ₹2,400 | ₹2,400 |
| 24 Jul | ₹2,300 | ₹2,300 | ₹2,300 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
For Onion, the top rate is a guide rather than a guarantee — your net depends on freight, grade and the moment you sell.
09A Buyer's Angle
From a sourcing view, a steady leader signals real demand — keep an eye on supply and movement before committing to large buys.
10The Quick Read
Bottom line: on 14 Sep 2026, Onion traded at this rate in Pathankot APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.