In the price report dated 04 Sep 2026, Onion was quoted at ₹4,500 per quintal in Radaur APMC. The price-position and spread sections below place this rate in its wider context.
01Key Drivers Behind Today's Onion Rate
Each yard's figure is a snapshot of its own supply-and-demand, which is why comparing markets is useful.
- Highest Recorded Price₹5,000
- Lowest Price Today₹4,200
- Average (Modal) Price₹4,500
- Reporting Mandis12
- Date04 Sep 2026
- CommodityOnion (Nasik)
02Where Today's Rate Sits in the Range
Here's where today's Onion rate lands within its recent low-to-high range.
Today's rate is about 124.7% above the period average and just 10.0% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
Here's how Onion rates stacked up across reporting markets on 04 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Chengannur Market APMC Leader | ₹8,000 |
| 2 Udumalpet APMC | ₹7,500 |
| 3 Kayamkulam Market APMC | ₹7,000 |
| 4 Gandarvakottai(Uzhavar Sandhai ) APMC | ₹6,750 |
| 5 Alangudi(Uzhavar Sandhai ) APMC | ₹6,750 |
| 6 Karaikudi(Uzhavar Sandhai ) APMC | ₹6,600 |
| 7 Tirupatthur(Uzhavar Sandhai ) APMC | ₹6,600 |
| 8 Aranthangi(Uzhavar Sandhai ) APMC | ₹6,500 |
| 9 Viralimalai(Uzhavar Sandhai ) APMC | ₹6,500 |
| 10 Devakottai (Uzhavar Sandhai ) APMC | ₹6,500 |
| 11 Pudukottai(Uzhavar Sandhai ) APMC | ₹6,500 |
| 12 Sivagangai (Uzhavar Sandhai ) APMC | ₹6,400 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Onion.
That ₹1,600 (25.0%) difference is the day's opportunity: the same Onion fetched noticeably more at the top yard than at the softest one.
0530-Day Price Context — Trend & Strength
Over the last 30 days, Onion prices at Radaur APMC ranged between ₹1,000 and ₹5,000, with the average around ₹2,003. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 04 Sep | ₹5,000 | ₹4,200 | ₹4,500 |
| 02 Sep | ₹5,000 | ₹4,200 | ₹4,500 |
| 01 Sep | ₹5,000 | ₹3,500 | ₹4,500 |
| 29 Aug | ₹5,000 | ₹4,200 | ₹4,500 |
| 27 Aug | ₹5,000 | ₹3,500 | ₹4,500 |
| 25 Aug | ₹3,500 | ₹2,500 | ₹2,800 |
| 24 Aug | ₹3,000 | ₹2,500 | ₹2,800 |
| 22 Aug | ₹3,500 | ₹2,500 | ₹2,800 |
| 17 Aug | ₹1,500 | ₹1,300 | ₹1,400 |
| 10 Aug | ₹1,450 | ₹1,250 | ₹1,350 |
| 08 Aug | ₹1,450 | ₹1,250 | ₹1,350 |
| 04 Aug | ₹1,700 | ₹1,400 | ₹1,500 |
| 03 Aug | ₹1,700 | ₹1,400 | ₹1,600 |
| 29 Jul | ₹1,400 | ₹1,200 | ₹1,300 |
| 27 Jul | ₹1,400 | ₹1,200 | ₹1,300 |
| 25 Jul | ₹1,400 | ₹1,200 | ₹1,300 |
| 24 Jul | ₹1,400 | ₹1,200 | ₹1,300 |
| 20 Jul | ₹1,300 | ₹1,100 | ₹1,200 |
| 18 Jul | ₹1,300 | ₹1,100 | ₹1,200 |
| 15 Jul | ₹1,400 | ₹1,200 | ₹1,300 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Onion, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
Procurement tends to follow the leader, but the sharper buyers also watch when arrivals threaten to shift it.
10The Quick Read
Bottom line: on 04 Sep 2026, Onion traded at this rate in Radaur APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.