Here's the 12 Sep 2026 mandi snapshot — Onion was quoted at ₹3,860 per quintal in Raikot APMC. The market-wise table below shows where this rate stands among the day's other Onion yards.
01What Put Raikot APMC on Top Today
How much a yard pays reflects the produce reaching it and the buyers present — neither is uniform across mandis.
- Highest Recorded Price₹3,860
- Lowest Price Today₹3,860
- Average (Modal) Price₹3,860
- Reporting Mandis12
- Date12 Sep 2026
- CommodityOnion (Nasik)
02Where Today's Rate Sits in the Range
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Onion is about 26.8% above the period average — just 0.8% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Onion rates across active mandis for 12 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Palakkad Market APMC Leader | ₹9,600 |
| 2 Ettumanoor Market APMC | ₹8,700 |
| 3 Kayamkulam Market APMC | ₹7,300 |
| 4 Tirupatthur(Uzhavar Sandhai ) APMC | ₹7,250 |
| 5 Perambalur(Uzhavar Sandhai ) APMC | ₹7,100 |
| 6 Devakottai (Uzhavar Sandhai ) APMC | ₹7,100 |
| 7 Anna nagar(Uzhavar Sandhai ) APMC | ₹6,900 |
| 8 Halahali APMC | ₹6,900 |
| 9 Thanjavur(Uzhavar Sandhai ) APMC | ₹6,800 |
| 10 Tirukattupalli(Uzhavar Sandhai ) APMC | ₹6,800 |
| 11 Sampath Nagar(Uzhavar Sandhai ) APMC | ₹6,800 |
| 12 Kariyapatti(Uzhavar Sandhai ) APMC | ₹6,750 |
04The Spread: Best vs Cheapest Yard
The gap between the day's dearest and cheapest market shows how wide the buying opportunity is — and whether it's worth carting produce further out.
The ₹2,850 (42.2%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
0530-Day Price Trend at a Glance
Over the last 30 days, Onion prices at Raikot APMC ranged between ₹1,850 and ₹3,890, with the average around ₹3,043. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 13 Sep | ₹3,890 | ₹3,890 | ₹3,890 |
| 12 Sep | ₹3,860 | ₹3,860 | ₹3,860 |
| 10 Sep | ₹3,810 | ₹3,810 | ₹3,810 |
| 09 Sep | ₹3,785 | ₹3,785 | ₹3,785 |
| 08 Sep | ₹3,755 | ₹3,755 | ₹3,755 |
| 07 Sep | ₹3,730 | ₹3,730 | ₹3,730 |
| 03 Sep | ₹3,695 | ₹3,695 | ₹3,695 |
| 02 Sep | ₹3,670 | ₹3,670 | ₹3,670 |
| 01 Sep | ₹3,650 | ₹3,650 | ₹3,650 |
| 31 Aug | ₹3,620 | ₹3,620 | ₹3,620 |
| 30 Aug | ₹3,620 | ₹3,620 | ₹3,620 |
| 29 Aug | ₹3,570 | ₹3,570 | ₹3,570 |
| 28 Aug | ₹3,540 | ₹3,540 | ₹3,540 |
| 27 Aug | ₹3,520 | ₹3,520 | ₹3,520 |
| 26 Aug | ₹3,460 | ₹3,460 | ₹3,460 |
| 25 Aug | ₹3,470 | ₹3,470 | ₹3,470 |
| 23 Aug | ₹3,420 | ₹3,420 | ₹3,420 |
| 22 Aug | ₹3,380 | ₹3,380 | ₹3,380 |
| 21 Aug | ₹3,360 | ₹3,360 | ₹3,360 |
| 20 Aug | ₹3,350 | ₹3,350 | ₹3,350 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Onion, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
Procurement tends to follow the leader, but the sharper buyers also watch when arrivals threaten to shift it.
10The Quick Read
In short, Onion changed hands at this rate in Raikot APMC on 12 Sep 2026. See the full market-wise table for the day's high, low and average.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.