In the mandi rate roundup for 18 Oct 2026, Onion was quoted at ₹4,800 per quintal in Sargipali APMC. Read on for the market-wise spread, recent price history and a quick note for farmers and buyers.
01What Put Sargipali APMC on Top Today
Where a rate lands usually tracks the day's arrivals against buyer appetite at that particular yard.
- Highest Recorded Price₹5,000
- Lowest Price Today₹4,700
- Average (Modal) Price₹4,800
- Reporting Mandis12
- Date18 Oct 2026
- CommodityOnion (Other)
02How Strong Is Today's Rate, Really
Today's modal rate sits in the 90-Day band like this — a quick read of how much strength is behind the current price.
This puts Onion about 40.0% above the period average, and just 20.0% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
Here's how Onion rates stacked up across reporting markets on 18 Oct 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kallakurichi(Uzhavar Sandhai ) APMC Leader | ₹7,000 |
| 2 Sankarapuram(Uzhavar Sandhai ) APMC | ₹7,000 |
| 3 Myladi(Uzhavar Sandhai ) APMC | ₹6,900 |
| 4 Perambalur(Uzhavar Sandhai ) APMC | ₹6,800 |
| 5 Vadaseri RM APMC | ₹6,750 |
| 6 Pudukottai(Uzhavar Sandhai ) APMC | ₹6,750 |
| 7 Paramathivelur(Uzhavar Sandhai ) APMC | ₹6,650 |
| 8 Rasipuram(Uzhavar Sandhai ) APMC | ₹6,600 |
| 9 Chinnalapatti(Uzhavar Sandhai ) APMC | ₹6,500 |
| 10 Virudhunagar(Uzhavar Sandhai ) APMC | ₹6,450 |
| 11 Thammampatti (Uzhavar Sandhai ) APMC | ₹6,250 |
| 12 Pennagaram(Uzhavar Sandhai ) APMC | ₹6,250 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
That ₹750 (12.0%) difference is the day's opportunity: the same Onion fetched noticeably more at the top yard than at the softest one.
05How Today Compares to the 90-Day Trend
Over the last 90 days, Onion prices at Sargipali APMC ranged between ₹1,600 and ₹6,000, with the average around ₹3,428. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 18 Oct | ₹5,000 | ₹4,700 | ₹4,800 |
| 17 Oct | ₹5,500 | ₹4,800 | ₹5,000 |
| 16 Oct | ₹5,000 | ₹4,700 | ₹4,800 |
| 15 Oct | ₹5,000 | ₹4,700 | ₹4,800 |
| 14 Oct | ₹5,000 | ₹4,700 | ₹4,800 |
| 13 Oct | ₹4,800 | ₹4,400 | ₹4,600 |
| 12 Oct | ₹5,000 | ₹4,600 | ₹4,800 |
| 25 Sep | ₹6,000 | ₹5,200 | ₹5,500 |
| 24 Sep | ₹5,500 | ₹5,300 | ₹5,400 |
| 23 Sep | ₹5,500 | ₹5,300 | ₹5,400 |
| 22 Sep | ₹5,500 | ₹5,300 | ₹5,400 |
| 21 Sep | ₹5,500 | ₹5,300 | ₹5,400 |
| 19 Sep | ₹5,500 | ₹5,300 | ₹5,400 |
| 18 Sep | ₹5,500 | ₹5,000 | ₹5,200 |
| 16 Sep | ₹5,500 | ₹5,000 | ₹5,200 |
| 15 Sep | ₹5,200 | ₹4,800 | ₹5,000 |
| 14 Sep | ₹5,200 | ₹4,800 | ₹5,000 |
| 13 Sep | ₹5,200 | ₹4,800 | ₹5,000 |
| 12 Sep | ₹5,200 | ₹4,800 | ₹5,000 |
| 11 Sep | ₹6,000 | ₹5,000 | ₹5,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
A leading rate is worth aiming for with Onion, though transport, quality sorting and timing decide what you really take home.
09A Buyer's Angle
Big buyers often use a steady strong market as their guide when bargaining in nearby areas.
10The Quick Read
In a nutshell, Onion was priced at this level in Sargipali APMC on 18 Oct 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.