As fresh arrivals settled on 23 Oct 2026, Onion Green was quoted at ₹6,500 per quintal in Harur(Uzhavar Sandhai ) APMC. The price-position and spread sections below place this rate in its wider context.
01What Put Harur(Uzhavar Sandhai ) APMC on Top Today
Prices move with arrivals and buying mood, both of which differ market to market on any given day.
- Highest Recorded Price₹7,000
- Lowest Price Today₹6,000
- Average (Modal) Price₹6,500
- Reporting Mandis12
- Date23 Oct 2026
- CommodityOnion Green (Onion Green)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Today's rate is about 9.4% above the period average and just 18.8% short of the period high. A price holding this high in the range usually points to firm structural demand rather than a one-off bid.
03How Other Mandis Compare Today
This table ranks Onion Green rates across active mandis for 23 Oct 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Gudiyatham(Uzhavar Sandhai ) APMC Leader | ₹12,000 |
| 2 Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹11,500 |
| 3 Kumbakonam (Uzhavar Sandhai ) APMC | ₹11,400 |
| 4 Vadaseri RM APMC | ₹11,250 |
| 5 Palayamkottai(Uzhavar Sandhai ) APMC | ₹11,050 |
| 6 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹11,000 |
| 7 NGO Colony(Uzhavar Sandhai ) APMC | ₹10,800 |
| 8 Mannargudi II(Uzhavar Sandhai ) APMC | ₹10,500 |
| 9 Kovilpatti(Uzhavar Sandhai ) APMC | ₹10,500 |
| 10 Avallapalli(Uzhavar Sandhai ) APMC | ₹10,500 |
| 11 Denkanikottai(Uzhavar Sandhai ) APMC | ₹10,500 |
| 12 Chengalpet(Uzhavar Sandhai ) APMC | ₹10,500 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
The ₹1,500 (14.3%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
05How Today Compares to the 90-Day Trend
Over the last 90 days, Onion Green prices at Harur(Uzhavar Sandhai ) APMC ranged between ₹4,500 and ₹8,000, with the average around ₹5,939. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 23 Oct | ₹7,000 | ₹6,000 | ₹6,500 |
| 22 Oct | ₹7,000 | ₹6,000 | ₹6,500 |
| 21 Oct | ₹7,000 | ₹6,000 | ₹6,500 |
| 20 Oct | ₹7,000 | ₹6,000 | ₹6,500 |
| 19 Oct | ₹7,000 | ₹6,500 | ₹6,750 |
| 18 Oct | ₹7,000 | ₹6,500 | ₹6,750 |
| 17 Oct | ₹7,500 | ₹7,000 | ₹7,250 |
| 16 Oct | ₹7,500 | ₹7,000 | ₹7,250 |
| 15 Oct | ₹8,000 | ₹7,000 | ₹7,500 |
| 14 Oct | ₹8,000 | ₹7,000 | ₹7,500 |
| 13 Oct | ₹7,000 | ₹6,500 | ₹6,750 |
| 12 Oct | ₹7,500 | ₹7,000 | ₹7,250 |
| 25 Sep | ₹7,500 | ₹7,000 | ₹7,250 |
| 24 Sep | ₹7,500 | ₹7,000 | ₹7,250 |
| 23 Sep | ₹7,500 | ₹7,000 | ₹7,250 |
| 22 Sep | ₹7,500 | ₹7,000 | ₹7,250 |
| 21 Sep | ₹7,500 | ₹7,000 | ₹7,250 |
| 20 Sep | ₹7,500 | ₹7,000 | ₹7,250 |
| 19 Sep | ₹7,000 | ₹6,500 | ₹6,750 |
| 18 Sep | ₹7,000 | ₹6,000 | ₹6,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Aim for the best-paying Onion Green yard if you can, but keep cartage and grading in the maths before you load the cart.
09A Buyer's Angle
From a sourcing view, a steady leader signals real demand — keep an eye on supply and movement before committing to large buys.
10The Quick Read
Bottom line: on 23 Oct 2026, Onion Green traded at this rate in Harur(Uzhavar Sandhai ) APMC. Check the market-wise board and the daily update to see how it compares and where it moves next.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.