Looking at how the yards traded on 08 Nov 2026, Mushroom was quoted at ₹22,000 per quintal in KKNagar(Uzhavar Sandhai ) APMC. Below you'll find how this compares with other markets and how the rate has moved lately.
01What Put KKNagar(Uzhavar Sandhai ) APMC on Top Today
Each yard's figure is a snapshot of its own supply-and-demand, which is why comparing markets is useful.
- Highest Recorded Price₹22,000
- Lowest Price Today₹22,000
- Average (Modal) Price₹22,000
- Reporting Mandis12
- Date08 Nov 2026
- CommodityMushroom (Mushroom)
02Where Today's Rate Sits in the Range
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
Right now Mushroom is about 3.4% below the period average — just 26.7% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
The table below lines up Mushroom rates across the markets that reported on 08 Nov 2026, so you can see where KKNagar(Uzhavar Sandhai ) APMC sits versus the rest. A clear front-runner tends to shape what nearby yards quote.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kahithapattarai(Uzhavar Sandhai ) APMC Leader | ₹35,000 |
| 2 Kumbakonam (Uzhavar Sandhai ) APMC | ₹30,000 |
| 3 Padappai(Uzhavar Sandhai ) APMC | ₹28,000 |
| 4 Theni(Uzhavar Sandhai ) APMC | ₹27,500 |
| 5 Andipatti(Uzhavar Sandhai ) APMC | ₹27,500 |
| 6 Perambalur(Uzhavar Sandhai ) APMC | ₹25,000 |
| 7 Kambam(Uzhavar Sandhai ) APMC | ₹25,000 |
| 8 Tindivanam RM APMC | ₹25,000 |
| 9 Pudukottai(Uzhavar Sandhai ) APMC | ₹24,500 |
| 10 Namakkal(Uzhavar Sandhai ) APMC | ₹23,750 |
| 11 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹23,500 |
| 12 Dindigul(Uzhavar Sandhai ) APMC | ₹22,500 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹12,500 (55.6%), the spread is wide enough that where you sell Mushroom matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Mushroom prices at KKNagar(Uzhavar Sandhai ) APMC ranged between ₹22,000 and ₹30,000, with the average around ₹22,769. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 08 Nov | ₹22,000 | ₹22,000 | ₹22,000 |
| 07 Nov | ₹22,000 | ₹22,000 | ₹22,000 |
| 06 Nov | ₹22,000 | ₹22,000 | ₹22,000 |
| 05 Nov | ₹22,000 | ₹22,000 | ₹22,000 |
| 04 Nov | ₹22,000 | ₹22,000 | ₹22,000 |
| 03 Nov | ₹22,000 | ₹22,000 | ₹22,000 |
| 02 Nov | ₹22,000 | ₹22,000 | ₹22,000 |
| 31 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 30 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 29 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 28 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 27 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 26 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 25 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 24 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 23 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 22 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 21 Oct | ₹22,000 | ₹22,000 | ₹22,000 |
| 19 Oct | ₹24,000 | ₹24,000 | ₹24,000 |
| 18 Oct | ₹24,000 | ₹24,000 | ₹24,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
A leading rate is worth aiming for with Mushroom, though transport, quality sorting and timing decide what you really take home.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
In short, Mushroom changed hands at this rate in KKNagar(Uzhavar Sandhai ) APMC on 08 Nov 2026. See the full market-wise table for the day's high, low and average.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.