As fresh arrivals settled on 19 Sep 2026, Masur Dal was quoted at ₹10,600 per quintal in Habra APMC. The full board below shows whether this rate runs high, low or mid-pack against other yards.
01Key Drivers Behind Today's Masur Dal Rate
Local arrivals, grade and the number of active buyers together set a market's rate for the day.
- Highest Recorded Price₹10,600
- Lowest Price Today₹10,600
- Average (Modal) Price₹10,600
- Reporting Mandis12
- Date19 Sep 2026
- CommodityMasur Dal (Masur Dal)
02How Strong Is Today's Rate, Really
Today's modal rate sits in the 90-Day band like this — a quick read of how much strength is behind the current price.
This puts Masur Dal about 1.0% below the period average, and just 3.6% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
Here's how Masur Dal rates stacked up across reporting markets on 19 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Siliguri APMC Leader | ₹12,500 |
| 2 Pandua APMC | ₹10,825 |
| 3 Habra APMC | ₹10,600 |
| 4 Bishnupur(Bankura) APMC | ₹10,600 |
| 5 Balarampur APMC | ₹9,800 |
| 6 Shahjahanpur APMC | ₹9,749 |
| 7 Hapur APMC | ₹9,678 |
| 8 Purulia APMC | ₹9,500 |
| 9 Safdarganj APMC | ₹9,000 |
| 10 Balrampur APMC | ₹8,800 |
| 11 Mihipurwa APMC | ₹8,754 |
| 12 Golagokarnath APMC | ₹8,538 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
The ₹3,962 (46.4%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
0590-Day Price Trend at a Glance
Over the last 90 days, Masur Dal prices at Habra APMC ranged between ₹10,500 and ₹11,000, with the average around ₹10,710. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 20 Sep | ₹10,600 | ₹10,600 | ₹10,600 |
| 19 Sep | ₹10,600 | ₹10,600 | ₹10,600 |
| 18 Sep | ₹10,600 | ₹10,600 | ₹10,600 |
| 17 Sep | ₹10,600 | ₹10,600 | ₹10,600 |
| 16 Sep | ₹10,700 | ₹10,600 | ₹10,600 |
| 15 Sep | ₹10,700 | ₹10,700 | ₹10,700 |
| 14 Sep | ₹10,600 | ₹10,600 | ₹10,600 |
| 12 Sep | ₹10,600 | ₹10,600 | ₹10,600 |
| 11 Sep | ₹10,600 | ₹10,600 | ₹10,600 |
| 09 Sep | ₹10,600 | ₹10,500 | ₹10,600 |
| 08 Sep | ₹10,600 | ₹10,500 | ₹10,600 |
| 07 Sep | ₹10,700 | ₹10,600 | ₹10,600 |
| 06 Sep | ₹10,600 | ₹10,500 | ₹10,600 |
| 05 Sep | ₹10,600 | ₹10,500 | ₹10,600 |
| 04 Sep | ₹10,600 | ₹10,500 | ₹10,600 |
| 02 Sep | ₹10,600 | ₹10,500 | ₹10,600 |
| 01 Sep | ₹10,600 | ₹10,600 | ₹10,600 |
| 31 Aug | ₹10,700 | ₹10,600 | ₹10,600 |
| 30 Aug | ₹10,700 | ₹10,700 | ₹10,700 |
| 29 Aug | ₹10,700 | ₹10,600 | ₹10,600 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The headline Masur Dal rate looks attractive, yet the smart move is to net it against distance, quality cuts and timing.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
The takeaway: Habra APMC reported Masur Dal at this level on 19 Sep 2026. Watching the daily board across yards is the best way to track the trend.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.