In today's crop-price rundown for 22 Sep 2026, Masur Dal was quoted at ₹10,750 per quintal in Thoubal APMC. This is one of several Masur Dal rates reported today — the table shows the rest.
01Key Drivers Behind Today's Masur Dal Rate
Prices move with arrivals and buying mood, both of which differ market to market on any given day.
- Highest Recorded Price₹11,000
- Lowest Price Today₹10,500
- Average (Modal) Price₹10,750
- Reporting Mandis12
- Date22 Sep 2026
- CommodityMasur Dal (Masur Dal)
02Today's Price, Placed in Its 30-Day Band
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
This puts Masur Dal about 0.0% above the period average, and just 2.3% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
This table ranks Masur Dal rates across active mandis for 22 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kalipur(Arambagh)APMC APMC Leader | ₹11,500 |
| 2 Jangipura APMC | ₹11,200 |
| 3 Pandua APMC | ₹10,750 |
| 4 Bishenpur APMC | ₹10,750 |
| 5 Thoubal APMC | ₹10,750 |
| 6 Bishnupur(Bankura) APMC | ₹10,600 |
| 7 Habra APMC | ₹10,600 |
| 8 Bankura Sadar APMC | ₹10,500 |
| 9 Imphal APMC | ₹10,500 |
| 10 Kanchanpur APMC | ₹10,250 |
| 11 Saharanpur APMC | ₹9,800 |
| 12 Lamlong Bazaar APMC | ₹9,500 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Masur Dal.
That ₹2,000 (21.1%) difference is the day's opportunity: the same Masur Dal fetched noticeably more at the top yard than at the softest one.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Masur Dal prices at Thoubal APMC ranged between ₹10,500 and ₹11,000, with the average around ₹10,750. When today's rate approaches or exceeds the recent high, it signals strong structural demand. Consistent performance near the upper band reinforces the mandi's credibility as a leading hub.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 22 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 17 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 16 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 15 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 14 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 10 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 09 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 08 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 07 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 03 Sep | ₹11,000 | ₹10,500 | ₹10,750 |
| 31 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 28 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 27 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 25 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 24 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 20 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 17 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 12 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 11 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
| 10 Aug | ₹11,000 | ₹10,500 | ₹10,750 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
When picking where to sell Masur Dal, balance the headline rate against cartage and the risk of heavier arrivals trimming it at the gate.
09A Buyer's Angle
A market that stays on top often sets the rate for nearby areas, so big buyers keep an eye on it.
10The Quick Read
The takeaway: Thoubal APMC reported Masur Dal at this level on 22 Sep 2026. Watching the daily board across yards is the best way to track the trend.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.