Checking the day's mandi numbers for 14 Oct 2026, Green Peas was quoted at ₹6,400 per quintal in APMC Pune APMC. The full board below shows whether this rate runs high, low or mid-pack against other yards.
01Key Drivers Behind Today's Green Peas Rate
Local arrivals, grade and the number of active buyers together set a market's rate for the day.
- Highest Recorded Price₹7,000
- Lowest Price Today₹5,800
- Average (Modal) Price₹6,400
- Reporting Mandis12
- Date14 Oct 2026
- CommodityGreen Peas (Other)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Green Peas is about 9.6% below the period average — just 17.9% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Green Peas rates across active mandis for 14 Oct 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Tuticorin(Uzhavar Sandhai ) APMC Leader | ₹23,500 |
| 2 Denkanikottai(Uzhavar Sandhai ) APMC | ₹23,000 |
| 3 Hosur(Uzhavar Sandhai ) APMC | ₹23,000 |
| 4 Avallapalli(Uzhavar Sandhai ) APMC | ₹23,000 |
| 5 RSPuram(Uzhavar Sandhai ) APMC | ₹22,750 |
| 6 Sundarapuram(Uzhavar Sandhai ) APMC | ₹22,500 |
| 7 Anna nagar(Uzhavar Sandhai ) APMC | ₹22,000 |
| 8 KKNagar(Uzhavar Sandhai ) APMC | ₹22,000 |
| 9 Singanallur(Uzhavar Sandhai ) APMC | ₹21,500 |
| 10 Thathakapatti(Uzhavar Sandhai ) APMC | ₹21,000 |
| 11 Namakkal(Uzhavar Sandhai ) APMC | ₹20,500 |
| 12 Thanjavur(Uzhavar Sandhai ) APMC | ₹18,000 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Green Peas.
That ₹5,500 (30.6%) difference is the day's opportunity: the same Green Peas fetched noticeably more at the top yard than at the softest one.
052-Week Price Context — Trend & Strength
Over the last two weeks, Green Peas prices at APMC Pune APMC ranged between ₹5,800 and ₹7,800, with the average around ₹7,083. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 14 Oct | ₹7,000 | ₹5,800 | ₹6,400 |
| 13 Oct | ₹7,000 | ₹6,000 | ₹6,500 |
| 12 Oct | ₹7,000 | ₹5,800 | ₹6,400 |
| 25 Sep | ₹7,500 | ₹7,100 | ₹7,300 |
| 24 Sep | ₹7,300 | ₹6,800 | ₹7,050 |
| 23 Sep | ₹7,300 | ₹6,700 | ₹7,000 |
| 22 Sep | ₹7,300 | ₹6,900 | ₹7,100 |
| 21 Sep | ₹7,500 | ₹7,100 | ₹7,300 |
| 19 Sep | ₹7,400 | ₹6,900 | ₹7,150 |
| 18 Sep | ₹7,400 | ₹6,800 | ₹7,100 |
| 17 Sep | ₹7,500 | ₹7,100 | ₹7,300 |
| 16 Sep | ₹7,400 | ₹6,900 | ₹7,150 |
| 15 Sep | ₹7,400 | ₹6,800 | ₹7,100 |
| 14 Sep | ₹7,400 | ₹6,800 | ₹7,100 |
| 12 Sep | ₹7,400 | ₹6,800 | ₹7,100 |
| 11 Sep | ₹7,400 | ₹6,800 | ₹7,100 |
| 10 Sep | ₹7,400 | ₹6,700 | ₹7,050 |
| 09 Sep | ₹7,600 | ₹7,000 | ₹7,300 |
| 08 Sep | ₹7,400 | ₹6,800 | ₹7,100 |
| 07 Sep | ₹7,600 | ₹7,000 | ₹7,300 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Going to the top Green Peas market makes sense, but remember the cost of transport, quality cuts, and that the rate may drop a bit by the time you reach.
09A Buyer's Angle
For buyers, a market that keeps leading on price tends to become the yardstick others quote against. It's worth tracking how arrivals and freight play out over the next few days.
10The Quick Read
To wrap up, APMC Pune APMC logged this Green Peas rate on 14 Oct 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.