Checking the day's mandi numbers for 06 Sep 2026, Ginger(Green) was quoted at ₹12,500 per quintal in Padappai(Uzhavar Sandhai ) APMC. The full board below shows whether this rate runs high, low or mid-pack against other yards.
01What's Behind Today's Ginger(Green) Price
The rate here reflects this yard's conditions on the day; the table shows how those compare elsewhere.
- Highest Recorded Price₹15,000
- Lowest Price Today₹10,000
- Average (Modal) Price₹12,500
- Reporting Mandis12
- Date06 Sep 2026
- CommodityGinger(Green) (Green Ginger)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Ginger(Green) is about 22.9% below the period average — just 51.9% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Ginger(Green) rates across active mandis for 06 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹27,500 |
| 2 Kallakurichi(Uzhavar Sandhai ) APMC | ₹22,000 |
| 3 Dharmapuri(Uzhavar Sandhai ) APMC | ₹22,000 |
| 4 Manapparai(Uzhavar Sandhai ) APMC | ₹22,000 |
| 5 AJattihalli(Uzhavar Sandhai ) APMC | ₹21,750 |
| 6 Palacode(Uzhavar Sandhai ) APMC | ₹21,750 |
| 7 Pollachi(Uzhavar Sandhai ) APMC | ₹21,000 |
| 8 Paramathivelur(Uzhavar Sandhai ) APMC | ₹20,500 |
| 9 Thirupathur APMC | ₹20,000 |
| 10 Thanjavur(Uzhavar Sandhai ) APMC | ₹20,000 |
| 11 Karimangalam(Uzhavar Sandhai) APMC | ₹19,500 |
| 12 Pennagaram(Uzhavar Sandhai ) APMC | ₹19,500 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹8,000 (41.0%), the spread is wide enough that where you sell Ginger(Green) matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Ginger(Green) prices at Padappai(Uzhavar Sandhai ) APMC ranged between ₹9,000 and ₹26,000, with the average around ₹16,212. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 06 Sep | ₹15,000 | ₹10,000 | ₹12,500 |
| 05 Sep | ₹14,000 | ₹9,000 | ₹11,500 |
| 04 Sep | ₹15,000 | ₹10,000 | ₹12,500 |
| 03 Sep | ₹13,000 | ₹10,000 | ₹11,500 |
| 02 Sep | ₹14,000 | ₹10,000 | ₹12,000 |
| 01 Sep | ₹16,000 | ₹10,000 | ₹13,000 |
| 31 Aug | ₹16,000 | ₹10,000 | ₹13,000 |
| 30 Aug | ₹16,000 | ₹11,000 | ₹13,500 |
| 29 Aug | ₹16,000 | ₹13,000 | ₹14,500 |
| 28 Aug | ₹16,000 | ₹13,000 | ₹14,500 |
| 27 Aug | ₹16,000 | ₹13,000 | ₹14,500 |
| 26 Aug | ₹16,000 | ₹12,500 | ₹14,250 |
| 25 Aug | ₹15,000 | ₹13,000 | ₹14,000 |
| 23 Aug | ₹18,000 | ₹13,000 | ₹15,500 |
| 22 Aug | ₹17,000 | ₹12,000 | ₹14,500 |
| 21 Aug | ₹16,000 | ₹13,000 | ₹14,500 |
| 20 Aug | ₹16,000 | ₹13,000 | ₹14,500 |
| 19 Aug | ₹15,000 | ₹13,000 | ₹14,000 |
| 18 Aug | ₹18,000 | ₹11,000 | ₹14,500 |
| 17 Aug | ₹18,000 | ₹11,000 | ₹14,500 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Aim for the best-paying Ginger(Green) yard if you can, but keep cartage and grading in the maths before you load the cart.
09A Buyer's Angle
Traders watch leading rates closely, since a yard that repeatedly tops the list usually sets expectations across the region.
10The Quick Read
To wrap up, Padappai(Uzhavar Sandhai ) APMC logged this Ginger(Green) rate on 06 Sep 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.