Checking the day's mandi numbers for 28 Oct 2026, Garlic was quoted at ₹20,000 per quintal in Kumbakonam (Uzhavar Sandhai ) APMC. The market-wise table below shows where this rate stands among the day's other Garlic yards.
01What Put Kumbakonam (Uzhavar Sandhai ) APMC on Top Today
A single market's price is shaped by local stock and bidding, so it's best read alongside the wider board.
- Highest Recorded Price₹20,000
- Lowest Price Today₹20,000
- Average (Modal) Price₹20,000
- Reporting Mandis12
- Date28 Oct 2026
- CommodityGarlic (Garlic)
02Where Today's Rate Sits in the Range
Here's where today's Garlic rate lands within its recent low-to-high range.
At this level, Garlic is about 0.1% below the period average, sitting just 4.8% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 28 Oct 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Palani(Uzhavar Sandhai ) APMC Leader | ₹35,000 |
| 2 Mettur(Uzhavar Sandhai ) APMC | ₹31,000 |
| 3 Palayamkottai(Uzhavar Sandhai ) APMC | ₹30,500 |
| 4 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 5 Thathakapatti(Uzhavar Sandhai ) APMC | ₹28,000 |
| 6 Pudukottai(Uzhavar Sandhai ) APMC | ₹27,500 |
| 7 Pallavaram(Uzhavar Sandhai ) APMC | ₹27,500 |
| 8 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 9 Natrampalli(Uzhavar Sandhai ) APMC | ₹26,500 |
| 10 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 11 Namakkal(Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Thammampatti (Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
The ₹9,000 (34.6%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
0590-Day Price Context — Trend & Strength
Over the last 90 days, Garlic prices at Kumbakonam (Uzhavar Sandhai ) APMC ranged between ₹17,000 and ₹21,000, with the average around ₹20,013. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 29 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 28 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 27 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 26 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 25 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 24 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 23 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 22 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 21 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 20 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 19 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 18 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 17 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 16 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 15 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 14 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 13 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 12 Oct | ₹20,000 | ₹20,000 | ₹20,000 |
| 25 Sep | ₹20,000 | ₹20,000 | ₹20,000 |
| 24 Sep | ₹20,000 | ₹20,000 | ₹20,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The day's best Garlic rate is a good benchmark, yet distance, grade and how many others arrive with the same crop can all move your final price.
09A Buyer's Angle
Big buyers often use a steady strong market as their guide when bargaining in nearby areas.
10The Quick Read
To sum up, this was the Garlic rate at Kumbakonam (Uzhavar Sandhai ) APMC on 28 Oct 2026. The comparison table shows how it stacks up against other yards today.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.