Pulling together the 12 Sep 2026 mandi readings, Garlic was quoted at ₹18,650 per quintal in Nagapattinam(Uzhavar Sandhai ) APMC. The rate table and price history below give the fuller picture for Garlic today.
01What's Behind Today's Garlic Price
What a mandi pays on the day comes down to how much Garlic arrived and how keen the buyers were — both shift from yard to yard.
- Highest Recorded Price₹20,000
- Lowest Price Today₹17,300
- Average (Modal) Price₹18,650
- Reporting Mandis12
- Date12 Sep 2026
- CommodityGarlic (Garlic)
02How Strong Is Today's Rate, Really
Placing today's rate inside the recent band shows whether the price is running hot, cool, or mid-pack.
Right now Garlic is about 2.0% above the period average — just 18.9% short of the period high. Holding near the top of the range is typically a sign of genuine strength, not a stray quote.
03How Other Mandis Compare Today
This table ranks Garlic rates across active mandis for 12 Sep 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Guduvancheri(Uzhavar Sandhai ) APMC | ₹27,000 |
| 3 Jameenrayapettai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 4 Pallavaram(Uzhavar Sandhai ) APMC | ₹26,500 |
| 5 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 8 Palakkad Market APMC | ₹26,300 |
| 9 Thammampatti (Uzhavar Sandhai ) APMC | ₹26,000 |
| 10 Palayamkottai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 12 Kallakurichi(Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Garlic.
The ₹3,000 (11.5%) gap between the dearest and cheapest yard shows there's real room to gain by choosing the market carefully, once transport is factored in.
0590-Day Price Trend at a Glance
Over the last 90 days, Garlic prices at Nagapattinam(Uzhavar Sandhai ) APMC ranged between ₹13,600 and ₹23,000, with the average around ₹18,287. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 09 Nov | ₹20,000 | ₹17,700 | ₹18,850 |
| 07 Nov | ₹20,000 | ₹17,100 | ₹18,550 |
| 06 Nov | ₹20,000 | ₹17,500 | ₹18,750 |
| 05 Nov | ₹20,000 | ₹18,700 | ₹19,350 |
| 04 Nov | ₹23,000 | ₹19,900 | ₹21,450 |
| 03 Nov | ₹20,000 | ₹17,700 | ₹18,850 |
| 02 Nov | ₹20,000 | ₹17,100 | ₹18,550 |
| 01 Nov | ₹19,000 | ₹16,700 | ₹17,850 |
| 31 Oct | ₹19,000 | ₹15,200 | ₹17,100 |
| 30 Oct | ₹19,000 | ₹14,200 | ₹16,600 |
| 29 Oct | ₹17,000 | ₹13,600 | ₹15,300 |
| 28 Oct | ₹17,000 | ₹14,600 | ₹15,800 |
| 27 Oct | ₹16,000 | ₹14,600 | ₹15,300 |
| 26 Oct | ₹18,000 | ₹14,600 | ₹16,300 |
| 25 Oct | ₹20,000 | ₹17,700 | ₹18,850 |
| 24 Oct | ₹18,000 | ₹16,100 | ₹17,050 |
| 23 Oct | ₹17,500 | ₹16,100 | ₹16,800 |
| 22 Oct | ₹17,500 | ₹16,100 | ₹16,800 |
| 21 Oct | ₹20,000 | ₹16,700 | ₹18,350 |
| 20 Oct | ₹18,000 | ₹16,400 | ₹17,200 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Going to the top Garlic market makes sense, but remember the cost of transport, quality cuts, and that the rate may drop a bit by the time you reach.
09A Buyer's Angle
For buyers, a market that keeps leading is a good guide — but supply and transport still decide the best buy.
10The Quick Read
To wrap up, Nagapattinam(Uzhavar Sandhai ) APMC logged this Garlic rate on 12 Sep 2026. The market-wise spread and recent trend above give the fuller picture.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.