In today's crop-price rundown for 03 Sep 2026, Garlic was quoted at ₹19,750 per quintal in Palacode(Uzhavar Sandhai ) APMC. The full board below shows whether this rate runs high, low or mid-pack against other yards.
01What's Behind Today's Garlic Price
A single market's price is shaped by local stock and bidding, so it's best read alongside the wider board.
- Highest Recorded Price₹20,000
- Lowest Price Today₹19,500
- Average (Modal) Price₹19,750
- Reporting Mandis12
- Date03 Sep 2026
- CommodityGarlic (Garlic)
02How Strong Is Today's Rate, Really
Today's modal rate sits in the 30-Day band like this — a quick read of how much strength is behind the current price.
This puts Garlic about 10.6% above the period average, and just 14.1% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 03 Sep 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Pudukottai(Uzhavar Sandhai ) APMC Leader | ₹29,000 |
| 2 Mettur(Uzhavar Sandhai ) APMC | ₹27,750 |
| 3 Pallavaram(Uzhavar Sandhai ) APMC | ₹27,000 |
| 4 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 5 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 6 Palanganatham(Uzhavar Sandhai ) APMC | ₹26,500 |
| 7 Banthara APMC | ₹26,460 |
| 8 Agra APMC | ₹26,460 |
| 9 Ghaziabad APMC | ₹26,460 |
| 10 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 11 Thirupathur APMC | ₹26,000 |
| 12 Thammampatti (Uzhavar Sandhai ) APMC | ₹26,000 |
04The Spread: Best vs Cheapest Yard
How far apart are the top and bottom yards today? That spread tells you how much choosing the right market is worth.
At ₹3,000 (11.5%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Palacode(Uzhavar Sandhai ) APMC ranged between ₹14,000 and ₹23,000, with the average around ₹17,854. Comparing today against this recent band helps separate a genuine trend from a short-lived, selective-buying spike.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 04 Sep | ₹20,000 | ₹19,500 | ₹19,750 |
| 03 Sep | ₹20,000 | ₹19,500 | ₹19,750 |
| 02 Sep | ₹20,000 | ₹19,500 | ₹19,750 |
| 01 Sep | ₹20,000 | ₹19,500 | ₹19,750 |
| 31 Aug | ₹20,000 | ₹19,500 | ₹19,750 |
| 30 Aug | ₹20,000 | ₹19,500 | ₹19,750 |
| 29 Aug | ₹20,000 | ₹19,500 | ₹19,750 |
| 28 Aug | ₹22,000 | ₹21,500 | ₹21,750 |
| 27 Aug | ₹22,000 | ₹21,500 | ₹21,750 |
| 26 Aug | ₹22,000 | ₹21,600 | ₹21,800 |
| 25 Aug | ₹23,000 | ₹22,500 | ₹22,750 |
| 24 Aug | ₹23,000 | ₹22,600 | ₹22,800 |
| 23 Aug | ₹23,000 | ₹22,500 | ₹22,750 |
| 22 Aug | ₹23,000 | ₹22,500 | ₹22,750 |
| 21 Aug | ₹16,000 | ₹15,500 | ₹15,750 |
| 20 Aug | ₹16,000 | ₹15,500 | ₹15,750 |
| 19 Aug | ₹16,000 | ₹15,500 | ₹15,750 |
| 18 Aug | ₹16,000 | ₹15,500 | ₹15,750 |
| 17 Aug | ₹16,000 | ₹15,500 | ₹15,750 |
| 16 Aug | ₹16,000 | ₹15,500 | ₹15,750 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
If you're chasing the best rate for Garlic today, the leading yard is a useful target — just remember that cartage, grading and timing all chip away at what finally lands in your pocket.
09A Buyer's Angle
Buyers tend to treat a reliably high yard as the benchmark, then work their nearby purchases around it.
10The Quick Read
In a nutshell, Garlic was priced at this level in Palacode(Uzhavar Sandhai ) APMC on 03 Sep 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.