Checking the day's mandi numbers for 02 Aug 2026, Garlic was quoted at ₹23,000 per quintal in Karimangalam(Uzhavar Sandhai) APMC. The comparison table puts this figure alongside every other yard reporting Garlic today.
01What's Behind Today's Garlic Price
A mandi's quote tracks what showed up at its gate and who turned up to buy — context the comparison adds.
- Highest Recorded Price₹24,000
- Lowest Price Today₹22,000
- Average (Modal) Price₹23,000
- Reporting Mandis12
- Date02 Aug 2026
- CommodityGarlic (Garlic)
02How Strong Is Today's Rate, Really
Here's where today's Garlic rate lands within its recent low-to-high range.
At this level, Garlic is about 3.9% above the period average, sitting just 8.0% short of the period high. The closer a rate runs to its recent ceiling, the stronger the underlying buying tends to be.
03How Other Mandis Compare Today
This table ranks Garlic rates across active mandis for 02 Aug 2026, making it easy to spot the best-paying market.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 KKNagar(Uzhavar Sandhai ) APMC Leader | ₹32,000 |
| 2 Kallakurichi(Uzhavar Sandhai ) APMC | ₹31,000 |
| 3 Palayamkottai(Uzhavar Sandhai ) APMC | ₹30,500 |
| 4 Pudukottai(Uzhavar Sandhai ) APMC | ₹29,000 |
| 5 Elampillai(Uzhavar Sandhai ) APMC | ₹27,500 |
| 6 Natrampalli(Uzhavar Sandhai ) APMC | ₹27,500 |
| 7 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹27,000 |
| 8 Dindigul(Uzhavar Sandhai ) APMC | ₹26,500 |
| 9 Namakkal(Uzhavar Sandhai ) APMC | ₹26,500 |
| 10 Melapalayam(Uzhavar Sandhai ) APMC | ₹26,500 |
| 11 Thathakapatti(Uzhavar Sandhai ) APMC | ₹26,500 |
| 12 Mettur(Uzhavar Sandhai ) APMC | ₹25,500 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Garlic.
At ₹6,500 (25.5%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
05How Today Compares to the 30-Day Trend
Over the last 30 days, Garlic prices at Karimangalam(Uzhavar Sandhai) APMC ranged between ₹15,000 and ₹25,000, with the average around ₹22,139. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 04 Aug | ₹24,000 | ₹22,000 | ₹23,000 |
| 03 Aug | ₹24,000 | ₹22,000 | ₹23,000 |
| 02 Aug | ₹24,000 | ₹22,000 | ₹23,000 |
| 01 Aug | ₹24,000 | ₹22,000 | ₹23,000 |
| 31 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 30 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 29 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 28 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 27 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 26 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 25 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 24 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 23 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 22 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 21 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 20 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 19 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 18 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
| 17 Jul | ₹24,000 | ₹23,000 | ₹23,500 |
| 16 Jul | ₹24,000 | ₹22,000 | ₹23,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
The day's best Garlic rate is a good benchmark, yet distance, grade and how many others arrive with the same crop can all move your final price.
09A Buyer's Angle
Big buyers often use a steady strong market as their guide when bargaining in nearby areas.
10The Quick Read
To sum up, this was the Garlic rate at Karimangalam(Uzhavar Sandhai) APMC on 02 Aug 2026. The comparison table shows how it stacks up against other yards today.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.