With the 15 Jul 2026 auctions now in, Garlic was quoted at ₹9,000 per quintal in Jaora APMC. See where this sits in the day's Garlic range, plus the recent trend, in the sections below.
01What's Behind Today's Garlic Price
Rates vary across markets because supply at the gate and demand on the floor are never quite the same in two places.
- Highest Recorded Price₹29,401
- Lowest Price Today₹1,000
- Average (Modal) Price₹9,000
- Reporting Mandis12
- Date15 Jul 2026
- CommodityGarlic (Garlic)
02Today's Price, Placed in Its 90-Day Band
Here's where today's Garlic rate lands within its recent low-to-high range.
This puts Garlic about 10.0% above the period average, and just 93.8% short of the period high. A reading in the upper part of the band often reflects steady, broad-based demand.
03How Other Mandis Compare Today
Here's how Garlic rates stacked up across reporting markets on 15 Jul 2026. A clear leader usually anchors price expectations across nearby mandis.
| Mandi | Price (₹ / quintal) |
|---|---|
| 1 Kallakurichi(Uzhavar Sandhai ) APMC Leader | ₹31,000 |
| 2 Vaniyampadi(Uzhavar Sandhai ) APMC | ₹28,000 |
| 3 Tiruvannamalai(Uzhavar Sandhai ) APMC | ₹26,500 |
| 4 Arani(Uzhavar Sandhai ) APMC | ₹26,500 |
| 5 Palayamkottai(Uzhavar Sandhai ) APMC | ₹26,000 |
| 6 KKNagar(Uzhavar Sandhai ) APMC | ₹26,000 |
| 7 Melapalayam(Uzhavar Sandhai ) APMC | ₹26,000 |
| 8 Vadalur(Uzhavar Sandhai ) APMC | ₹26,000 |
| 9 Aroor Market APMC | ₹25,100 |
| 10 Palanganatham(Uzhavar Sandhai ) APMC | ₹24,500 |
| 11 Chengam(Uzhavar Sandhai ) APMC | ₹24,500 |
| 12 Pudukottai(Uzhavar Sandhai ) APMC | ₹24,250 |
04The Spread: Best vs Cheapest Yard
The distance between the best- and lowest-paying mandi is the day's real opportunity for Garlic.
At ₹6,750 (27.8%), the spread is wide enough that where you sell Garlic matters as much as when — net of freight and quality cuts.
0590-Day Price Trend at a Glance
Over the last 90 days, Garlic prices at Jaora APMC ranged between ₹100 and ₹1,44,008, with the average around ₹8,182. A rate sitting near the top of this range points to firm demand, while a move toward the lower band suggests easing pressure.
06Recent Price History
| Date | High (₹) | Low (₹) | Average (₹) |
|---|---|---|---|
| 04 Nov | ₹5,001 | ₹5,001 | ₹5,001 |
| 03 Nov | ₹27,700 | ₹1,000 | ₹11,000 |
| 02 Nov | ₹34,000 | ₹800 | ₹11,000 |
| 01 Nov | ₹13,900 | ₹4,000 | ₹7,001 |
| 31 Oct | ₹8,002 | ₹8,002 | ₹8,002 |
| 30 Oct | ₹33,000 | ₹501 | ₹9,000 |
| 29 Oct | ₹1,44,008 | ₹1,801 | ₹9,000 |
| 28 Oct | ₹31,300 | ₹1,000 | ₹7,000 |
| 27 Oct | ₹29,400 | ₹1,000 | ₹7,000 |
| 23 Oct | ₹31,500 | ₹300 | ₹8,000 |
| 22 Oct | ₹29,840 | ₹500 | ₹7,000 |
| 21 Oct | ₹25,251 | ₹1,000 | ₹13,400 |
| 17 Oct | ₹29,000 | ₹501 | ₹10,000 |
| 16 Oct | ₹29,900 | ₹1,700 | ₹6,800 |
| 15 Oct | ₹28,399 | ₹1,600 | ₹11,000 |
| 14 Oct | ₹29,400 | ₹1,601 | ₹7,000 |
| 13 Oct | ₹26,700 | ₹1,100 | ₹7,000 |
| 12 Oct | ₹25,201 | ₹1,000 | ₹8,500 |
| 24 Sep | ₹29,300 | ₹500 | ₹6,500 |
| 23 Sep | ₹27,800 | ₹1,986 | ₹7,000 |
Reviewing the recent daily data helps confirm whether this position is part of an ongoing trend or a short-term move driven by selective buying.
07At a Glance
08What It Means If You're Selling
Farmers comparing Garlic rates can aim for the top market, but freight, quality checks and arrival timing all shape the price you actually receive.
09A Buyer's Angle
For buyers, a market that keeps leading is a good guide — but supply and transport still decide the best buy.
10The Quick Read
In a nutshell, Garlic was priced at this level in Jaora APMC on 15 Jul 2026. Track the daily rates to see how the market shifts.
Disclaimer: Prices are compiled from publicly available government mandi data (AGMARKNET / data.gov.in) and are for information only — not financial advice. Confirm the live rate at the mandi before trading.